
EH-LS500B
Model EH-LS500BPart no. V11H956653EAN 8715946676418
96 specifications
- Noise37 dB
- TypeUltra short throw projector
- Weight9.3 kg
- ColourBlack
- Projector brightness4000 ANSI lumens
- Light source typeLaser
Overview
- Noise
- 37 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg
- Colour
- Black
- Projector brightness
- 4000 ANSI lumens
- Light source type
- Laser
- Brand
- Epson
- Category
- Data Projector
- Model
- EH-LS500B
- Part numbers
- V11H956653, V11H922656, V11H956640DA, V11H922640, V11H956640
- EAN / UPC
- 8715946676418, 9314020632129, 8715946674803
- Also known as
- Epson EH-LS500B
Specifications
96 specifications in 18 groups
Projector
| Specification | Value |
|---|---|
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 1651 - 3048 mm (65 - 120") |
| Projection distance | 0.4 - 0.82 m |
| Contrast ratio (dynamic) | 2500000:1 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 1200 ANSI lumens |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | ±3° |
| Keystone correction, vertical | ±3° |
| Matrix size | 1.57 cm (0.62") |
Light source
| Specification | Value |
|---|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 20000 h |
Lens system
| Specification | Value |
|---|---|
| Focus | Manual |
| Focal length range | 3.9 mm |
| Fixed focal length | 3.9 mm |
| Aperture range (F-F) | 1.5 - 1.5 |
| F-number (relative aperture) | 1.5 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
Video
| Specification | Value |
|---|---|
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Top and bottom, Side by side |
| Colour modes (2D) | Bright cinema, Cinema, Dynamic |
| Colour modes (3D) | Dynamic, Cinema |
| Video colour modes | Bright cinema, Cinema, Dynamic, Game |
| Video processing | 10 bit |
Ports & interfaces
| Specification | Value |
|---|---|
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| HDMI connector type | Full-size |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| DVI port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 0 |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| Mobile High-Definition Link (MHL) | No |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
Network
| Specification | Value |
|---|---|
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
Storage
| Specification | Value |
|---|---|
| Card reader integrated | No |
Features
| Specification | Value |
|---|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 23 dB |
| HDCP | Yes |
| Country of origin | Philippines |
Multimedia
| Specification | Value |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
Design
| Specification | Value |
|---|---|
| Product type | Ultra short throw projector |
| Product colour | Black |
| Placement | Desktop, TV cabinet |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Display
| Specification | Value |
|---|---|
| Built-in display | No |
Power
| Specification | Value |
|---|---|
| Power source | AC |
| Power consumption (typical) | 366 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 230 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 9.3 kg |
| Width | 458 mm |
| Depth | 375 mm |
| Height | 228 mm |
| Package width | 532 mm |
| Package depth | 590 mm |
| Package height | 350 mm |
| Package weight | 13 kg |
Packaging content
| Specification | Value |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
Technical details
| Specification | Value |
|---|---|
| Mobile app support | Yes |
| Other features | 3D depth adjustment, 4K enhancement, Automatic keystone correction, Built-in speaker, Digital zoom, Direct Power on/off, Frame interpolation, Game mode, Home Screen, Horizontal and vertical keystone correction, Long light source life, Wireless LAN capable |
| Power consumption | 293 Watt (Normal On-Mode), 366 Watt (Normal Peak-mode), 230 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| USB display function | 2 in 1: Image / Mouse |
Logistics data
| Specification | Value |
|---|---|
| Quantity per pack | 1 pc(s) |
| Products per pallet | 12 pc(s) |
| Products per pallet (UK) | 12 pc(s) |
Other features
| Specification | Value |
|---|---|
| Interface | USB 1.0-A, USB 2.0 Mini-B, RS-232C, Wireless LAN b/g/g 25GHz (optional), Jack plug out, HDMI (HDCP 2.2) (3x) |
| Security features | Kensington lock, Security cable hole |
| Box contents | CD Manual, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, Warranty document |
| Control panel | 0.62 inch with C2 Fine |
Similar products
All data projectorsEpson
EB-1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1485Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg
Epson
EB-1480Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1480Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg










