
X1300i Standard throw projector 3000 ANSI lumens DLP 1080p (1920x1080) 3D Black, White
Model X1300iPart no. 9H.JN377.17EEAN 4718755083891
89 specifications
- Memory2 GB
- Storage16 GB
- Noise31 dB
- TypeStandard throw projector
- OSAndroid TV
- Weight6.4 kg
Overview
- Memory
- 2 GB
- Storage
- 16 GB
- Noise
- 31 dB
- Type
- Standard throw projector
- OS
- Android TV
- Weight
- 6.4 kg
- Brand
- BenQ
- Category
- Data Projector
- Model
- X1300i
- Part numbers
- 9H.JN377.17E, X1300I
- EAN / UPC
- 4718755083891, 840046044008
- Also known as
- BenQ X1300i Standard throw projector 3000 ANSI lumens DLP 1080p (1920x1080) 3D Black, White
Specifications
89 specifications in 16 groups
Projector
| Specification | Value |
|---|---|
| Projector brightness | 3000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 500000:1 |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Smart projector | Yes |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.65 cm (0.65") |
| Matrix type | DMD |
Light source
| Specification | Value |
|---|---|
| Light source type | LED |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
Lens system
| Specification | Value |
|---|---|
| Focal length range | 19.16 - 23.02 mm |
| Aperture range (F-F) | 1.6 - 1.75 |
| Zoom capability | Yes |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.3 - 1.56 |
| Offset | 91% |
Video
| Specification | Value |
|---|---|
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Frame Sequential |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 480i, 480p, 540p, 576i, 720p, 1080i, 1080p, 2560p |
Ports & interfaces
| Specification | Value |
|---|---|
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| HDMI connector type | Full-size |
| HDMI version | 2.0b |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| DVI port | No |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
Network
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
Storage
| Specification | Value |
|---|---|
| Card reader integrated | No |
| Internal storage capacity | 16 GB |
| Internal memory | 2 GB |
Features
| Specification | Value |
|---|---|
| Interactive | No |
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
| Number of OSD languages | 28 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Operating system installed | Android TV |
| Operating system version | 9.0 |
Multimedia
| Specification | Value |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
Design
| Specification | Value |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Gaming |
| Product colour | Black, White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Display
| Specification | Value |
|---|---|
| Built-in display | No |
Power
| Specification | Value |
|---|---|
| Power source | AC |
| Power consumption (typical) | 330 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 360 W |
| Power consumption (economy mode) | 160 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 6.4 kg |
| Width | 272 mm |
| Depth | 259.4 mm |
| Height | 207.1 mm |
Packaging content
| Specification | Value |
|---|---|
| Remote control included | Yes |
| Cables included | AC |
| Manual | Yes |
Logistics data
| Specification | Value |
|---|---|
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85286200 |
Similar products
All data projectorsEpson
EB-1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1485Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg
Epson
EB-1480Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1480Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg










