
MX631ST + QP20
Model MX631ST + QP20Part no. BUNDLEBENQ3
87 specifications
- Noise33 dB
- TypeShort throw projector
- Weight2.6 kg
- ColourBlack, White
- Projector brightness3200 ANSI lumens
- Light source typeLamp
Overview
- Noise
- 33 dB
- Type
- Short throw projector
- Weight
- 2.6 kg
- Colour
- Black, White
- Projector brightness
- 3200 ANSI lumens
- Light source type
- Lamp
- Brand
- BenQ
- Category
- Data Projector
- Model
- MX631ST + QP20
- Part number
- BUNDLEBENQ3
- Also known as
- BenQ MX631ST + QP20 Short throw projector 3200 ANSI lumens DLP XGA (1024x768) 3D Black, White
Specifications
87 specifications in 14 groups
Projector
| Specification | Value |
|---|---|
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | XGA (1024x768) |
| Contrast ratio (typical) | 13000:1 |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 - 3048 mm (60 - 120") |
| Contrast ratio (dynamic) | 13000:1 |
| Number of colours | 1.073 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 24 - 120 Hz |
| Horizontal synchronization (max) | 102 kHz |
| Horizontal synchronization (min) | 15 kHz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Vertical synchronization (max) | 0.12 kHz |
| Vertical synchronization (min) | 0.023 kHz |
Light source
| Specification | Value |
|---|---|
| Light source type | Lamp |
| Service life of light source | 4500 h |
| Service life of light source (economic mode) | 6000 h |
| Lamp power | 196 W |
Lens system
| Specification | Value |
|---|---|
| Focal length range | 10.2 - 12.24 mm |
| Aperture range (F-F) | 2.6 - 2.78 |
| Zoom ratio | 1.2:1 |
| Throw ratio | 0.9 - 1.08:1 |
| Offset | 110% |
Video
| Specification | Value |
|---|---|
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Frame Sequential |
| Supported graphics resolutions | 640 x 480 (VGA), 1600 x 1200 (UXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Ports & interfaces
| Specification | Value |
|---|---|
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4a |
| Composite video in | 1 |
| DVI port | No |
| S-Video inputs quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Mini-USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| PC in (D-Sub) | Yes |
| MHL version | 2.0 |
| Mobile High-Definition Link (MHL) | Yes |
| AC (power) in | Yes |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | No |
| Wi-Fi | No |
Storage
| Specification | Value |
|---|---|
| Card reader integrated | No |
Features
| Specification | Value |
|---|---|
| Noise level | 33 dB |
| Noise level (economic mode) | 28 dB |
| Preset modes | 3D, Bright, Cinema, Custom, Presentation, sRGB |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish |
| Number of OSD languages | 28 |
Multimedia
| Specification | Value |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
Design
| Specification | Value |
|---|---|
| Product type | Short throw projector |
| Market positioning | Short throw |
| Product colour | Black, White |
| Placement | Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Display
| Specification | Value |
|---|---|
| Built-in display | No |
Power
| Specification | Value |
|---|---|
| Power source | AC |
| Power consumption (typical) | 305 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 220 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Auto power off | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 2.6 kg |
| Width | 287.3 mm |
| Depth | 232.6 mm |
| Height | 114.4 mm |
| Package width | 400 mm |
| Package depth | 320 mm |
| Package height | 170 mm |
| Package weight | 3.5 kg |
Packaging content
| Specification | Value |
|---|---|
| Remote control included | Yes |
| Remote control type | IR |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
Similar products
All data projectorsEpson
EB-1485Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1485Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg
Epson
EB-1480Fi Ultra short throw projector 5000 ANSI lumens 3LCD 1080p (1920x1080) White
Model EB-1480Fi
- Noise
- 36 dB
- Type
- Ultra short throw projector
- Weight
- 9.3 kg










