
TE02-0002na PC
Model TE02-0002na PCPart no. 686V1EAEAN 196548444021
117 specifications
- ProcessorIntel® Core™ i9
- Memory32 GB
- Storage1.51 TB
- GraphicsNVIDIA GeForce RTX 3060 Ti
- SpeedWi-Fi 6 (802.11ax)
- TypePC
Overview
- Processor
- Intel® Core™ i9
- Memory
- 32 GB
- Storage
- 1.51 TB
- Graphics
- NVIDIA GeForce RTX 3060 Ti
- Speed
- Wi-Fi 6 (802.11ax)
- Type
- PC
- Brand
- HP
- Category
- PCs/Workstations
- Model
- TE02-0002na PC
- Part number
- 686V1EA
- EAN / UPC
- 196548444021
- Also known as
- HP ENVY TE02-0002na PC Intel® Core™ i9 i9-12900 32 GB DDR4-SDRAM 1.51 TB SSD NVIDIA GeForce RTX 3060 Ti Windows 11 Home Tower Silver
Specifications
117 specifications in 20 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | 12th gen Intel® Core™ i9 |
| Processor model | i9-12900 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.4 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 3200 MHz |
| ECC | No |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 2 |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 1.51 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 2 |
| Total SSDs capacity | 1.51 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| NVMe | Yes |
| SSD interface | PCI Express, NVMe |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 Ti |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Market positioning | Premium |
| Motherboard chipset | Intel Z690 |
| Motherboard form factor | micro ATX |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Audio output channels | 5.1 channels |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 1 |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 0 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x16 slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 500 W |
| 80 PLUS certification | 80 PLUS Bronze |
Design
| Specification | Value |
|---|---|
| Chassis type | Tower |
| Colour name | Natural silver, chrome logo |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Silver |
| Introduction year | 2021 |
| Country of origin | China |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Home |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Trial software | 25 GB Dropbox storage for 12 months |
Display
| Specification | Value |
|---|---|
| Display included | No |
Processor special features
| Specification | Value |
|---|---|
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Brand-specific features
| Specification | Value |
|---|---|
| HP Security tools | Kensington MicroSaver lock slot |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Support Assistant; HP QuickDrop; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting; MyHP |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 196548444021 |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 165 mm |
| Depth | 396.1 mm |
| Height | 448 mm |
| Weight | 13.8 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 498 mm |
| Package depth | 299 mm |
| Package height | 570 mm |
| Package weight | 14.8 kg |
Packaging content
| Specification | Value |
|---|---|
| Keyboard included | Yes |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainable technologies and materials | 15% post-consumer recycled plastic; Ocean-bound plastic; Water based paint |
| Sustainability compliance | Yes |
Keyboard
| Specification | Value |
|---|---|
| Keyboard connectivity | Wireless |
Logistics data
| Specification | Value |
|---|---|
| Harmonized System (HS) code | 8471500000 |











