
PN50-BR093ZV AMD Ryzen™ 3 4300U
8 GB DDR4-SDRAM 256 GB SSD Windows 10 Education Mini PC Black
Model PN50-BR093ZVPart no. 90MS0221-M00930EAN 192876861707
71 specifications
- ProcessorAMD Ryzen™ 3
- Memory8 GB
- Storage256 GB
- GraphicsNot available
- SpeedWi-Fi 6 (802.11ax)
- TypeMini PC
Overview
- Processor
- AMD Ryzen™ 3
- Memory
- 8 GB
- Storage
- 256 GB
- Graphics
- Not available
- Speed
- Wi-Fi 6 (802.11ax)
- Type
- Mini PC
- Brand
- ASUS
- Category
- PCs/Workstations
- Model
- PN50-BR093ZV
- Part number
- 90MS0221-M00930
- EAN / UPC
- 192876861707, 4718017861700
- Also known as
- ASUS PN50-BR093ZV AMD Ryzen™ 3 4300U 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Education Mini PC Black
Specifications
71 specifications in 15 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Processor generation | AMD Ryzen 4000 Series |
| Processor model | 4300U |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.7 GHz |
| Processor frequency | 2.7 GHz |
| Processor cache | 4 MB |
| Processor cache type | L2 & L3 |
| Number of processors installed | 1 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
Performance
| Specification | Value |
|---|---|
| Product type | Mini PC |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 0 |
| Microphone in | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
Power
| Specification | Value |
|---|---|
| Power supply | 65 W |
Design
| Specification | Value |
|---|---|
| Chassis type | Mini PC |
| Placement supported | Horizontal |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 Education |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 115 mm |
| Depth | 115 mm |
| Height | 49 mm |
| Weight | 700 g |
Packaging content
| Specification | Value |
|---|---|
| VESA mount included | Yes |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | ENERGY STAR |
Certificates
| Specification | Value |
|---|---|
| Certification | BSMI/CB/CE/FCC/UL/CCC/C-Tick/WiFi/RF/VCCI |











