
PTC500+ 2 MP Black 1920 x 1080 pixels 60 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTC500+Part no. 61U9P10000A9EAN 4719552126590
74 specifications
- Weight7.17 kg
- ColourBlack
- Megapixel (approx.)2 MP
- Maximum video resolution1920 x 1080 pixels
- HDMI ports quantity1
- Power source typeAC, PoE
Overview
- Weight
- 7.17 kg
- Colour
- Black
- Megapixel (approx.)
- 2 MP
- Maximum video resolution
- 1920 x 1080 pixels
- HDMI ports quantity
- 1
- Power source type
- AC, PoE
- Brand
- AVer
- Category
- Video Conferencing Camera
- Model
- PTC500+
- Part number
- 61U9P10000A9
- EAN / UPC
- 4719552126590
- Also known as
- AVer PTC500+ 2 MP Black 1920 x 1080 pixels 60 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Specifications
74 specifications in 14 groups
Camera
| Specification | Value |
|---|---|
| Megapixel (approx.) | 2 MP |
| Camera type | Dual camera |
| Second camera resolution | 2 MP |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Optical zoom | 30x |
| Digital zoom | 12x |
| Sensor zoom | 1x |
| Focal length range | 4.3 - 129 mm |
| Horizontal field of view (tele) | 2.3° |
| Horizontal field of view (wide) | 65° |
| Vertical field of view (tele) | 1.3° |
| Vertical field of view (wide) | 38° |
| Minimum illumination | 0.23 lx |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| White balance | Auto, Manual |
| Auto exposure | Yes |
| Light exposure modes | Manual, Shutter priority AE |
| Closest focusing distance | 0.1 m |
| Gain control type | Auto/Manual |
| Fastest camera shutter speed | 1/32000 s |
| Slowest camera shutter speed | 0.2 s |
Video
| Specification | Value |
|---|---|
| Maximum video resolution | 1920 x 1080 pixels |
| Maximum frame rate | 60 fps |
| HD type | Full HD |
| Supported video modes | 720p, 1080i, 1080p |
| Video formats supported | H.264, M-JPEG |
| Number of TV lines | 900 |
Design
| Specification | Value |
|---|---|
| Product colour | Black |
| Tilt angle range | -30 - 90° |
| Pan range | -175 - 175° |
| Web-based management | Yes |
| Tilt speed (max) | 50 °/sec |
| Tilt speed (min) | 2 °/sec |
| Pan speed (max) | 50 °/sec |
| Pan speed (min) | 2 °/sec |
| Country of origin | Taiwan |
Ports & interfaces
| Specification | Value |
|---|---|
| HDMI ports quantity | 1 |
| RS-232 ports | 1 |
| 3G-SDI output | Yes |
| Line-in | Yes |
Power
| Specification | Value |
|---|---|
| Power source type | AC, PoE |
| AC input voltage | 110 - 220 V |
| Operating current | 5 A |
| Operating voltage | 12 V |
| Power consumption (typical) | 24 W |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 95% |
System requirements
| Specification | Value |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Network
| Specification | Value |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bit rate control | Constant Bit Rate (CBR) |
| Supported network protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA Over IP, ONVIF |
Performance
| Specification | Value |
|---|---|
| Remote control function | Yes |
| Remote control type | IR |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Audio
| Specification | Value |
|---|---|
| Noise reduction | Yes |
| Audio codecs | AAC-LC, G.711 |
| Supported sample rates | 48 kHz |
Logistics data
| Specification | Value |
|---|---|
| Harmonized System (HS) code | 8525890000 |
| Products per master (outer) case | 2 pc(s) |
| Products per pallet | 48 pc(s) |
Packaging content
| Specification | Value |
|---|---|
| Mounting kit | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 296 mm |
| Depth | 250 mm |
| Height | 256 mm |
| Weight | 7.17 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 312 mm |
| Package depth | 286 mm |
| Package height | 520 mm |
| Package weight | 8 kg |
Similar products
All video conferencing camerasAVer
PTZ330UV2 8 MP White 3840 x 2160 pixels 60 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTZ330UV2
- Weight
- 2 kg
- Colour
- White
- Megapixel (approx.)
- 8 MP
AVer
PTZ310UNV2 8 MP White 3840 x 2160 pixels 60 fps Exmor 25.4 / 2.8 mm (1 / 2.8")
Model PTZ310UNV2
- Weight
- 2 kg
- Colour
- White
- Megapixel (approx.)
- 8 MP
AVer
TR535 8 MP Black 3840 x 2160 pixels 60 fps Exmor CMOS 25.4 / 2.8 mm (1 / 2.8")
Model TR535
- Weight
- 3.6 kg
- Colour
- Black
- Megapixel (approx.)
- 8 MP
AVer
PTZ310UV2 8 MP White 3840 x 2160 pixels 60 fps Exmor 25.4 / 2.8 mm (1 / 2.8")
Model PTZ310UV2
- Weight
- 2 kg
- Colour
- White
- Megapixel (approx.)
- 8 MP
AVer
PTC310U 8 MP Black 30 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTC310U
- Weight
- 1.77 kg
- Colour
- Black
- Megapixel (approx.)
- 8 MP
AVer
PTC310HN 8 MP Black 30 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTC310HN
- Weight
- 1.77 kg
- Colour
- Black
- Megapixel (approx.)
- 8 MP
AVer
PTC310UN 8 MP Black 30 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTC310UN
- Weight
- 1.77 kg
- Colour
- Black
- Megapixel (approx.)
- 8 MP
AVer
PTC310H 8 MP Black 30 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Model PTC310H
- Weight
- 1.77 kg
- Colour
- Black
- Megapixel (approx.)
- 8 MP








