
1009904 PC Intel® Core™ i7 i7-10700
16 GB DDR4-SDRAM 500 GB SSD Windows 11 Pro Midi Tower Black
Model 1009904EAN 4039407075805
79 specifications
- ProcessorIntel® Core™ i7
- Memory16 GB
- Storage500 GB
- GraphicsNot available
- TypePC
- OSWindows 11 Pro
Overview
- Processor
- Intel® Core™ i7
- Memory
- 16 GB
- Storage
- 500 GB
- Graphics
- Not available
- Type
- PC
- OS
- Windows 11 Pro
- Brand
- TERRA
- Category
- PCs/Workstations
- Model
- 1009904
- Part number
- 1009904
- EAN / UPC
- 4039407075805
- Also known as
- TERRA 1009904 PC Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 500 GB SSD Windows 11 Pro Midi Tower Black
Specifications
79 specifications in 15 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10700 |
| Processor cores | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | Smart Cache |
Memory
| Specification | Value |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 500 GB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel H510 |
| Trusted Platform Module (TPM) | Yes |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-V |
| Wi-Fi | No |
| Bluetooth | No |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| VGA (D-Sub) ports quantity | 1 |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x1 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 450 W |
| Power supply input voltage | 230 V |
| Power supply input frequency | 50 Hz |
Design
| Specification | Value |
|---|---|
| Chassis type | Midi Tower |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
Processor special features
| Specification | Value |
|---|---|
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75% |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 180 mm |
| Depth | 384 mm |
| Height | 375 mm |
| Weight | 7 kg |
Certificates
| Specification | Value |
|---|---|
| Certification | EnergyStar (Valid only for US), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC The product meets the RAL criteria UZ 78 (Blue Angel) |











