
Prestige P100A 9SD-049ES
Model Prestige P100A 9SD-049ESPart no. PRESTIGE P100 9SD-049ESEAN 4719072689308
90 specifications
- ProcessorIntel® Core™ i7
- Memory32 GB
- Storage2 TB
- GraphicsNVIDIA GeForce RTX 2070 SUPER
- SpeedWi-Fi 5 (802.11ac)
- TypePC
Overview
- Processor
- Intel® Core™ i7
- Memory
- 32 GB
- Storage
- 2 TB
- Graphics
- NVIDIA GeForce RTX 2070 SUPER
- Speed
- Wi-Fi 5 (802.11ac)
- Type
- PC
- Brand
- MSI
- Category
- PCs/Workstations
- Model
- Prestige P100A 9SD-049ES
- Part number
- PRESTIGE P100 9SD-049ES
- EAN / UPC
- 4719072689308
- Also known as
- MSI Prestige P100A 9SD-049ES Intel® Core™ i7 i7-9700 32 GB DDR4-SDRAM 2 TB HDD NVIDIA GeForce RTX 2070 SUPER Windows 10 Pro Desktop PC Black
Specifications
90 specifications in 13 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 9th gen Intel® Core™ i7 |
| Processor model | i7-9700 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x DIMM |
| Memory clock speed | 2666 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 2 TB |
| Optical drive type | No |
| Storage media | HDD |
| Total HDDs capacity | 2 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader integrated | No |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 2070 SUPER |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Maximum on-board graphics card memory | 64 GB |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel Z390 |
| Audio output channels | 7.1 channels |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| S/PDIF out port | Yes |
Design
| Specification | Value |
|---|---|
| Chassis type | Desktop |
| Volume | 10.36 L |
| Placement supported | Vertical |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 32-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Processor special features
| Specification | Value |
|---|---|
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Clear Video Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 131.8 mm |
| Depth | 372.2 mm |
| Height | 403.9 mm |
| Weight | 7.71 kg |
Packaging data
| Specification | Value |
|---|---|
| Package weight | 9.73 kg |
Similar products
All pcs/workstationsAlienware
Aurora R7 + AW2518HF
- Display
- 62.2 cm (24.5")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
ASUS
PN60-B5084MD Intel® Core™ i5 i5-8250U
Model PN60-B5084MD
- Processor
- Intel® Core™ i5
- Memory
- 8 GB
- Storage
- 128 GB











