
AKOYA P63022 Intel® Core™ i5 i5-12400
16 GB DDR4-SDRAM 1.25 TB HDD+SSD Windows 11 Home Tower PC Black
Model P63022Part no. 10024806EAN 4061275197907
57 specifications
- ProcessorIntel® Core™ i5
- Memory16 GB
- Storage1.25 TB
- TypePC
- OSWindows 11 Home
- Weight7 kg
Overview
- Processor
- Intel® Core™ i5
- Memory
- 16 GB
- Storage
- 1.25 TB
- Type
- PC
- OS
- Windows 11 Home
- Weight
- 7 kg
- Brand
- MEDION
- Category
- PCs/Workstations
- Model
- P63022
- Part number
- 10024806
- EAN / UPC
- 4061275197907
- Also known as
- MEDION AKOYA P63022 Intel® Core™ i5 i5-12400 16 GB DDR4-SDRAM 1.25 TB HDD+SSD Windows 11 Home Tower PC Black
Specifications
57 specifications in 12 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12400 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 2.5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 1.25 TB |
| Optical drive type | No |
| Storage media | HDD+SSD |
| Total HDDs capacity | 1 TB |
| Number of HDDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 730 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Market positioning | Gaming |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
Design
| Specification | Value |
|---|---|
| Chassis type | Tower |
| Placement supported | Vertical |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Home |
Processor special features
| Specification | Value |
|---|---|
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 170 mm |
| Depth | 386 mm |
| Height | 381 mm |
| Weight | 7 kg |
Packaging content
| Specification | Value |
|---|---|
| Mouse connectivity | Wired |
| Mouse included | Yes |











