
ThinkCentre neo 50s
Model ThinkCentre neo 50sPart no. 11SWS00F00EAN 197529751923
82 specifications
- ProcessorIntel® Core™ i7
- Memory8 GB
- Storage2.51 TB
- GraphicsNot available
- SpeedWi-Fi 6 (802.11ax)
- TypePC
Overview
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.51 TB
- Graphics
- Not available
- Speed
- Wi-Fi 6 (802.11ax)
- Type
- PC
- Brand
- Lenovo
- Category
- PCs/Workstations
- Model
- ThinkCentre neo 50s
- Part numbers
- 11SWS00F00, 11SW0003AU, 11SW0005AU, 11SW0007AU, 11SW0000AU, 11SWS00G00 +34 more
- EAN / UPC
- 197529751923, 196379290194, 196379980729, 196379980750 +56 more
- Also known as
- Lenovo ThinkCentre neo 50s Intel® Core™ i7 i7-12700 8 GB DDR4-SDRAM 2.51 TB HDD+SSD Windows 11 Pro SFF PC Black
Specifications
82 specifications in 15 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.1 GHz |
Memory
| Specification | Value |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 2.51 TB |
| Optical drive type | No |
| Storage media | HDD+SSD |
| Total HDDs capacity | 2 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Motherboard chipset | Intel B660 |
| Trusted Platform Module (TPM) | Yes |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 260 W |
Design
| Specification | Value |
|---|---|
| Chassis type | SFF |
| Colour name | Black |
| Volume | 7.4 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system language | English |
Audio
| Specification | Value |
|---|---|
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 100 mm |
| Depth | 308 mm |
| Height | 274.8 mm |
| Weight | 4.5 kg |
Packaging content
| Specification | Value |
|---|---|
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Keyboard included | Yes |
Certificates
| Specification | Value |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS |
Keyboard
| Specification | Value |
|---|---|
| Keyboard connectivity | Wired |











