
M79 + ThinkVision LT2252p
Model M79 + ThinkVision LT2252pPart no. 10CR0003GE+T72MDEU
91 specifications
- Display55.9 cm (22")
- Resolution1680 x 1050 pixels
- ProcessorAMD A6
- Memory4 GB
- Storage500 GB
- GraphicsNot available
Overview
- Display
- 55.9 cm (22")
- Resolution
- 1680 x 1050 pixels
- Processor
- AMD A6
- Memory
- 4 GB
- Storage
- 500 GB
- Graphics
- Not available
- Brand
- Lenovo
- Category
- PCs/Workstations
- Model
- M79 + ThinkVision LT2252p
- Part number
- 10CR0003GE+T72MDEU
- Also known as
- Lenovo ThinkCentre M79 + ThinkVision LT2252p AMD A6 A6-6400B 4 GB DDR3-SDRAM 500 GB HDD Windows 7 Professional Mini Tower PC Black
Specifications
91 specifications in 18 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD A6 |
| Processor model | A6-6400B |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor frequency | 3.9 GHz |
| Processor cache | 1 MB |
| Processor cache type | L2 |
| Number of processors installed | 1 |
| Processor socket | Socket FM2 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 4 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 1600 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 500 GB |
| Optical drive type | DVD±RW |
| Storage media | HDD |
| Number of storage drives installed | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Card reader integrated | No |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | AMD Radeon HD 8000 |
| On-board graphics card model | AMD Radeon HD 8470D |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Motherboard chipset | AMD A78 FCH |
Optical drive
| Specification | Value |
|---|---|
| Optical drives quantity | 1 |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| PS/2 ports quantity | 2 |
| Serial ports quantity | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 280 W |
Design
| Specification | Value |
|---|---|
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Liquid cooling system | No |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | Yes |
| Display diagonal | 55.9 cm (22") |
| Display type | LED |
| Full HD | No |
| Display resolution | 1680 x 1050 pixels |
| Panel type | TN |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
Processor special features
| Specification | Value |
|---|---|
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 160 mm |
| Depth | 422 mm |
| Height | 388 mm |
| Weight | 9.4 kg |
Packaging content
| Specification | Value |
|---|---|
| Mouse included | Yes |
| Keyboard included | No |
| Cables included | AC |
| Manual | Yes |
Certificates
| Specification | Value |
|---|---|
| Compliance certificates | RoHS |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features
| Specification | Value |
|---|---|
| Intel segment tagging | Enterprise, Professional |
Similar products
All pcs/workstationsHP
Pavilion 550-260nz Intel® Core™ i7 i7-6700
Model 550-260nz
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 1 TB
HP
Pavilion 550-275na Intel® Core™ i7 i7-6700
Model 550-275na
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.12 TB











