
Victus by HP TG02-2001jp Intel® Core™ i7 i7-14700F
16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Tower PC Black
Model TG02-2001jpPart no. 9Z4Y0PA
101 specifications
- ProcessorIntel® Core™ i7
- Memory16 GB
- Storage1 TB
- GraphicsNVIDIA GeForce RTX 4060
- SpeedWi-Fi 6 (802.11ax)
- TypePC
Overview
- Processor
- Intel® Core™ i7
- Memory
- 16 GB
- Storage
- 1 TB
- Graphics
- NVIDIA GeForce RTX 4060
- Speed
- Wi-Fi 6 (802.11ax)
- Type
- PC
- Brand
- HP
- Category
- PCs/Workstations
- Model
- TG02-2001jp
- Part number
- 9Z4Y0PA
- Also known as
- Victus by HP TG02-2001jp Intel® Core™ i7 i7-14700F 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Tower PC Black
Specifications
101 specifications in 16 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700F |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 219 W |
| Processor base power | 65 W |
Memory
| Specification | Value |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 3200 MHz |
| Non-ECC | Yes |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Graphics card DisplayPorts quantity | 3 |
| Graphics card HDMI ports quantity | 1 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Market positioning | Gaming |
| Motherboard chipset | Intel H670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Audio output channels | 5.1 channels |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 500 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
Design
| Specification | Value |
|---|---|
| Chassis type | Tower |
| Colour name | Mica silver |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Introduction year | 2024 |
| Country of origin | China |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Home |
Display
| Specification | Value |
|---|---|
| Display included | No |
Brand-specific features
| Specification | Value |
|---|---|
| HP segment | Home |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 155 mm |
| Depth | 297.3 mm |
| Height | 337 mm |
| Weight | 6.31 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 499 mm |
| Package depth | 400 mm |
| Package height | 287 mm |
| Package weight | 8.64 kg |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |











