
Pavilion 550-211na AMD A10 A10-7800
8 GB DDR3-SDRAM 2.12 TB HDD+SSD AMD Radeon R5 330 Windows 10 Home Tower PC Blue
Model 550-211naPart no. T1J10EAEAN 889894842985
160 specifications
- ProcessorAMD A10
- Memory8 GB
- Storage2.12 TB
- GraphicsAMD Radeon R5 330
- SpeedWi-Fi 4 (802.11n)
- TypePC
Overview
- Processor
- AMD A10
- Memory
- 8 GB
- Storage
- 2.12 TB
- Graphics
- AMD Radeon R5 330
- Speed
- Wi-Fi 4 (802.11n)
- Type
- PC
- Brand
- HP
- Category
- PCs/Workstations
- Model
- 550-211na
- Part numbers
- T1J10EA, T1J10EA#ABU?REFURB
- EAN / UPC
- 889894842985
- Also known as
- HP Pavilion 550-211na AMD A10 A10-7800 8 GB DDR3-SDRAM 2.12 TB HDD+SSD AMD Radeon R5 330 Windows 10 Home Tower PC Blue
Specifications
160 specifications in 21 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD A10 |
| Processor model | A10-7800 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 3.5 GHz |
| Processor cache | 4 MB |
| Processor cache type | L2 |
| Number of processors installed | 1 |
| Processor socket | Socket FM2+ |
Memory
| Specification | Value |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 1600 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 2.12 TB |
| Optical drive type | DVD Super Multi |
| Storage media | HDD+SSD |
| Number of storage drives installed | 2 |
| Number of storage drives supported | 2 |
| Total HDDs capacity | 2 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA |
| Card reader integrated | Yes |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | AMD Radeon R5 330 |
| Discrete graphics card memory | 2 GB |
| Discrete graphics memory type | GDDR3 |
| Number of discrete graphics cards | 1 |
| On-board graphics card family | AMD Radeon R7 |
| On-board graphics card model | AMD Radeon R7 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Motherboard chipset | AMD A78 FCH |
| Audio output channels | 5.1 channels |
Optical drive
| Specification | Value |
|---|---|
| Optical drives quantity | 1 |
| LightScribe | No |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | No |
| Internal modem | No |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 2 ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 180 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
Design
| Specification | Value |
|---|---|
| Chassis type | Tower |
| Placement supported | Vertical |
| Liquid cooling system | No |
| Product colour | Blue |
| Country of origin | China |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Processor special features
| Specification | Value |
|---|---|
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | No |
| Execute Disable Bit | No |
| Idle States | No |
| Intel 64 | No |
| Intel Advanced Vector Extensions | No |
| Intel Authenticate Technology | No |
| Intel Clear Video Technology | No |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel Enhanced Halt State | No |
| Intel FDI Technology | No |
| Intel Fast Memory Access | No |
| Intel Flex Memory Access | No |
| Intel HD Boost | No |
| Intel HD Graphics | No |
| Intel I/O Acceleration Technology | No |
| Intel Instruction Replay Technology | No |
| Intel Power Management Technology | No |
| Intel QuickAssist Technology | No |
| Intel QuickPath Interconnect | No |
| Intel Rapid Storage Technology | No |
| Intel Ready Mode Technology | No |
| Intel Secure Boot | No |
| Intel Smart Idle Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Standard Manageability | No |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Unite installed | No |
| Intel VT-x with Extended Page Tables (EPT) | No |
| Intel Virtualization Technology (VT-x) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Active Management Technology (Intel® AMT) | No |
| Intel® Built-in Visuals Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® High Definition Audio (Intel® HD Audio) | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® OS Guard | No |
| Intel® Pro Wireless Display (Intel® Pro WiDi) | No |
| Intel® Secure Key | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Smart Cache | No |
| Intel® Smart Sound Technology | No |
| Intel® Unite™ | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Wireless-AC Technology | No |
| Thermal Monitoring Technologies | No |
| Thunderbolt™ 3 Technology | No |
| True Key™ | No |
| UART | No |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® Turbo Boost Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
Audio
| Specification | Value |
|---|---|
| Audio system | B&O PLAY |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 165 mm |
| Depth | 378 mm |
| Height | 364 mm |
| Weight | 7.15 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 499 mm |
| Package depth | 240 mm |
| Package height | 520 mm |
| Package weight | 9.7 kg |
Packaging content
| Specification | Value |
|---|---|
| Mouse included | Yes |
| Keyboard included | Yes |
| Numeric keypad | Yes |
| Manual | Yes |
Certificates
| Specification | Value |
|---|---|
| Compliance certificates | RoHS |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
Keyboard
| Specification | Value |
|---|---|
| Windows keys | Yes |
Similar products
All pcs/workstationsHP
Pavilion 550-260nz Intel® Core™ i7 i7-6700
Model 550-260nz
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 1 TB
HP
Pavilion 550-275na Intel® Core™ i7 i7-6700
Model 550-275na
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.12 TB











