
Pavilion 550-015a AMD A10 A10-7800
16 GB DDR3-SDRAM 3 TB HDD NVIDIA® GeForce® GTX 745 Windows 8.1 Desktop PC White
Model 550-015aPart no. M1P25AAR
101 specifications
- ProcessorAMD A10
- Memory16 GB
- Storage3 TB
- GraphicsNVIDIA® GeForce® GTX 745
- SpeedWi-Fi 4 (802.11n)
- TypePC
Overview
- Processor
- AMD A10
- Memory
- 16 GB
- Storage
- 3 TB
- Graphics
- NVIDIA® GeForce® GTX 745
- Speed
- Wi-Fi 4 (802.11n)
- Type
- PC
- Brand
- HP
- Category
- PCs/Workstations
- Model
- 550-015a
- Part number
- M1P25AAR
- Also known as
- HP Pavilion 550-015a AMD A10 A10-7800 16 GB DDR3-SDRAM 3 TB HDD NVIDIA® GeForce® GTX 745 Windows 8.1 Desktop PC White
Specifications
101 specifications in 18 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD A10 |
| Processor model | A10-7800 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.9 GHz |
| Processor frequency | 3.5 GHz |
| Processor cache | 4 MB |
| Processor cache type | L2 |
| Number of processors installed | 1 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 1600 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 3 TB |
| Optical drive type | DVD Super Multi |
| Storage media | HDD |
| Number of storage drives installed | 1 |
| Total HDDs capacity | 3 TB |
| Number of HDDs installed | 1 |
| HDD capacity | 3 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader integrated | Yes |
| Compatible memory cards | MS PRO, Memory Stick (MS), SD, SDHC, SDXC |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce® GTX 745 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR3 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | AMD Radeon R7 |
| On-board graphics card base frequency | 720 MHz |
| Graphics card DVI-I ports quantity | 1 |
| Graphics card DisplayPorts quantity | 1 |
| Graphics card HDMI ports quantity | 1 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Audio output channels | 5.1 channels |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 2 ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | No |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Mini DisplayPorts quantity | 0 |
| PS/2 ports quantity | 0 |
| Firewire (IEEE 1394) ports | 0 |
| DC-in jack | No |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x1 (Gen 2.x) slots | 1 |
| PCI Express x16 slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 180 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
Design
| Specification | Value |
|---|---|
| Chassis type | Desktop |
| Placement supported | Vertical |
| Liquid cooling system | No |
| Product colour | White |
| Country of origin | China |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 8.1 |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3050 m |
| Non-operating altitude | 0 - 4570 m |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 165.1 mm |
| Depth | 378 mm |
| Height | 364 mm |
| Weight | 7.15 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 499 mm |
| Package depth | 240 mm |
| Package height | 520 mm |
| Package weight | 9.7 kg |
Packaging content
| Specification | Value |
|---|---|
| Mouse included | Yes |
| Keyboard included | Yes |
Certificates
| Specification | Value |
|---|---|
| Compliance certificates | RoHS |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
Similar products
All pcs/workstationsHP
Pavilion 550-260nz Intel® Core™ i7 i7-6700
Model 550-260nz
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 1 TB
HP
Pavilion 550-275na Intel® Core™ i7 i7-6700
Model 550-275na
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.12 TB











