
Predator Orion 7000 DG.E39EZ.00H PC Intel® Core™ i7 i7-13700KF
32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4070 Ti Windows 11 Home Midi Tower Black
Model DG.E39EZ.00H
61 specifications
- ProcessorIntel® Core™ i7
- Memory32 GB
- Storage2 TB
- GraphicsNVIDIA GeForce RTX 4070 Ti
- SpeedWi-Fi 6 (802.11ax)
- TypePC
Overview
- Processor
- Intel® Core™ i7
- Memory
- 32 GB
- Storage
- 2 TB
- Graphics
- NVIDIA GeForce RTX 4070 Ti
- Speed
- Wi-Fi 6 (802.11ax)
- Type
- PC
- Brand
- Acer
- Category
- PCs/Workstations
- Model
- DG.E39EZ.00H
- Part number
- DG.E39EZ.00H
- Also known as
- Acer Predator Orion 7000 DG.E39EZ.00H PC Intel® Core™ i7 i7-13700KF 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4070 Ti Windows 11 Home Midi Tower Black
Specifications
61 specifications in 14 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700KF |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor frequency | 2.5 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Maximum turbo power | 253 W |
| Processor base power | 125 W |
Memory
| Specification | Value |
|---|---|
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 2 TB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express |
Graphics
| Specification | Value |
|---|---|
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR6X |
| Number of discrete graphics cards | 1 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Market positioning | Gaming |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 800 W |
| 80 PLUS certification | 80 PLUS Gold |
Design
| Specification | Value |
|---|---|
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Product colour | Black |
| Viewing window | Yes |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 219 mm |
| Depth | 485 mm |
| Height | 504.8 mm |
Packaging content
| Specification | Value |
|---|---|
| Mouse included | Yes |
| Keyboard included | Yes |











