
K K20DA-0141A621UMT PC AMD A4 A4-6210
4 GB DDR3L-SDRAM 500 GB HDD Windows 10 Tower Silver
Model K20DA-0141A621UMT
66 specifications
- ProcessorAMD A4
- Memory4 GB
- Storage500 GB
- GraphicsNot available
- TypePC
- OSWindows 10
Overview
- Processor
- AMD A4
- Memory
- 4 GB
- Storage
- 500 GB
- Graphics
- Not available
- Type
- PC
- OS
- Windows 10
- Brand
- ASUS
- Category
- PCs/Workstations
- Model
- K20DA-0141A621UMT
- Part number
- K20DA-0141A621UMT
- Also known as
- ASUS K K20DA-0141A621UMT PC AMD A4 A4-6210 4 GB DDR3L-SDRAM 500 GB HDD Windows 10 Tower Silver
Specifications
66 specifications in 16 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD A4 |
| Processor model | A4-6210 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor frequency | 1.8 GHz |
| Number of processors installed | 1 |
Memory
| Specification | Value |
|---|---|
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 1600 MHz |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 500 GB |
| Optical drive type | DVD-ROM |
| Storage media | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, MS PRO, Memory Stick (MS), SD, SDHC, SDXC, xD |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | AMD Radeon R3 |
| On-board graphics card model | AMD Radeon R3 |
Performance
| Specification | Value |
|---|---|
| Product type | PC |
| Audio output channels | 5.1 channels |
Optical drive
| Specification | Value |
|---|---|
| Optical drives quantity | 1 |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 2 ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Mini HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| PS/2 ports quantity | 0 |
| DC-in jack | Yes |
Expansion slots
| Specification | Value |
|---|---|
| PCI Express x16 slots | 1 |
| Mini PCI Express slots | 1 |
Design
| Specification | Value |
|---|---|
| Chassis type | Tower |
| Placement supported | Vertical |
| Product colour | Silver |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 |
| Operating system architecture | 64-bit |
Display
| Specification | Value |
|---|---|
| Display included | No |
Audio
| Specification | Value |
|---|---|
| Audio system | SonicMaster |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 96 mm |
| Depth | 279 mm |
| Height | 381 mm |
| Weight | 6.5 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 170 mm |
| Package depth | 355 mm |
| Package height | 500 mm |
Certificates
| Specification | Value |
|---|---|
| Certification | BSMI/CB/CE/FCC/ETL/CCC/C-Tick/VCCI |
Similar products
All pcs/workstationsHP
Pavilion 550-260nz Intel® Core™ i7 i7-6700
Model 550-260nz
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 1 TB
HP
Pavilion 550-275na Intel® Core™ i7 i7-6700
Model 550-275na
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.12 TB











