
Pro Series E810-B0235 Intel® Core™ i7 i7-4785T
8 GB DDR3L-SDRAM 128 GB SSD Windows 10 Pro Mini PC Black
Model E810-B0235Part no. 90PX0051-M03690EAN 4712900354683
130 specifications
- ProcessorIntel® Core™ i7
- Memory8 GB
- Storage128 GB
- TypeMini PC
- OSWindows 10 Pro
- Weight800 g
Overview
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 128 GB
- Type
- Mini PC
- OS
- Windows 10 Pro
- Weight
- 800 g
- Brand
- ASUS
- Category
- PCs/Workstations
- Model
- E810-B0235
- Part number
- 90PX0051-M03690
- EAN / UPC
- 4712900354683
- Also known as
- ASUS Pro Series E810-B0235 Intel® Core™ i7 i7-4785T 8 GB DDR3L-SDRAM 128 GB SSD Windows 10 Pro Mini PC Black
Specifications
130 specifications in 19 groups
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 4th gen Intel® Core™ i7 |
| Processor model | i7-4785T |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2.2 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI |
| System bus rate | 5 GT/s |
| Processor lithography | 22 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-4700 Desktop series |
| Processor codename | Haswell |
| Thermal Design Power (TDP) | 35 W |
| Tcase | 66.35 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Number of QPI links | 0 |
| Number of processors installed | 1 |
| Processor socket | LGA 1150 (Socket H3) |
| Stepping | C0 |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| ECC supported by processor | No |
Memory
| Specification | Value |
|---|---|
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 2x DIMM |
| Memory channels | Dual-channel |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 128 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 4600 |
| Maximum on-board graphics card memory | 1.7 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| On-board graphics card DirectX version | 11.1 |
| On-board graphics card ID | 0x412 |
Performance
| Specification | Value |
|---|---|
| Product type | Mini PC |
| Motherboard chipset | Intel® Q87 |
| Audio output channels | 7.1 channels |
Optical drive
| Specification | Value |
|---|---|
| Optical drives quantity | 0 |
Network
| Specification | Value |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | Yes |
| Parallel ports quantity | 1 |
Expansion slots
| Specification | Value |
|---|---|
| Mini PCI Express slots | 1 |
Power
| Specification | Value |
|---|---|
| Power supply | 65 W |
Design
| Specification | Value |
|---|---|
| Chassis type | Mini PC |
| Volume | 1 L |
| Product colour | Black |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 Pro |
| Drivers included | Yes |
Display
| Specification | Value |
|---|---|
| Display included | No |
Processor special features
| Specification | Value |
|---|---|
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Graphics & IMC lithography | 22 nm |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Enhanced Halt State | Yes |
| Intel FDI Technology | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel TSX-NI | No |
| Intel TSX-NI version | 0.00 |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Smart Cache | Yes |
| Intel® Unite™ | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Processor ARK ID | 80814 |
| Processor code | SR1QU |
| Processor package size | 37.5 x 37.5 mm |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2013A |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Conflict-Free processor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 185 mm |
| Depth | 210 mm |
| Height | 27 mm |
| Weight | 800 g |
Packaging data
| Specification | Value |
|---|---|
| Package width | 309 mm |
| Package depth | 91 mm |
| Package height | 247 mm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
| Manual | Yes |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
Certificates
| Specification | Value |
|---|---|
| Certification | BSMI, CB, CE, FCC, UL, Energy Star, EPEAT Gold, CSA |
Similar products
All pcs/workstationsHP
Pavilion 550-260nz Intel® Core™ i7 i7-6700
Model 550-260nz
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 1 TB
HP
Pavilion 550-275na Intel® Core™ i7 i7-6700
Model 550-275na
- Processor
- Intel® Core™ i7
- Memory
- 8 GB
- Storage
- 2.12 TB











