
MCFUSION computer case Midi Tower Black
Model MCFUSIONEAN 8435693108160
45 specifications
- TypeMidi Tower
- Weight6.67 kg
- ColourBlack
- Supported power supply form factorsATX
- USB 2.0 ports quantity2
- Number of front fans supported (max)3
Overview
- Type
- Midi Tower
- Weight
- 6.67 kg
- Colour
- Black
- Supported power supply form factors
- ATX
- USB 2.0 ports quantity
- 2
- Number of front fans supported (max)
- 3
- Brand
- Mars Gaming
- Category
- Computer Case
- Model
- MCFUSION
- Part numbers
- MCFUSION, MCFUSIONW
- EAN / UPC
- 8435693108160, 8435693108177
- Also known as
- Mars Gaming MCFUSION computer case Midi Tower Black
Specifications
45 specifications in 7 groups
Design
| Specification | Value |
|---|---|
| Form factor | Midi Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 5.25" bays | 0 |
| Number of 2.5" bays | 2 |
| Number of expansion slots | 7 |
| Side window | Yes |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | No |
| On/off button | Yes |
| Maximum CPU cooler height | 16 cm |
| Maximum graphics card length | 44.5 cm |
Power supply
| Specification | Value |
|---|---|
| Supported power supply form factors | ATX |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| Audio input | Yes |
| Audio output | Yes |
Cooling
| Specification | Value |
|---|---|
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120 mm |
| Front radiator sizes supported | 120,140,240,280 mm |
| Bottom radiator sizes supported | 240,360 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 140,240,280,360 mm |
Storage
| Specification | Value |
|---|---|
| Supported HDD sizes | 3.5" |
| SSD form factor | 2.5" |
| Card reader integrated | No |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 480 mm |
| Depth | 285 mm |
| Height | 400 mm |
| Weight | 6.67 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 350 mm |
| Package depth | 445 mm |
| Package height | 540 mm |
| Package weight | 8.23 kg |











