
GR IIIx Urban Edition
Model GR IIIx Urban EditionPart no. 0027075402881
58 specifications Checked today
- Display7.62 cm (3")
- Memory2000 MB
- Weight232 g
- ColourBlack, Blue, Grey
- Camera typeCompact camera
- Maximum focal length (35mm film equiv)40 mm
Overview
- Display
- 7.62 cm (3")
- Memory
- 2000 MB
- Weight
- 232 g
- Colour
- Black, Blue, Grey
- Camera type
- Compact camera
- Maximum focal length (35mm film equiv)
- 40 mm
- Brand
- Ricoh
- Category
- Camera
- Model
- GR IIIx Urban Edition
- Part number
- 0027075402881
- Also known as
- Ricoh GR IIIx Urban Edition Compact camera 24.24 MP CMOS Black, Blue, Grey
Specifications
58 specifications in 19 groups
Picture quality
| Specification | Value |
|---|---|
| Camera type | Compact camera |
| Megapixel (approx.) | 24.24 MP |
| Sensor type | CMOS |
| Image stabilizer | Yes |
| Image sensor size (W x H) | 23.5 x 15.6 mm |
| Image formats supported | DNG, JPEG, Raw |
Lens system
| Specification | Value |
|---|---|
| Maximum focal length (35mm film equiv) | 40 mm |
| Fixed focal length | 26.1 mm |
| Minimum aperture number | 2.8 |
| Maximum aperture number | 16 |
| Lens structure (elements/groups) | 7/5 |
Focusing
| Specification | Value |
|---|---|
| Focus | TTL |
| Focus adjustment | Auto |
| Auto focusing (AF) modes | Area Auto Focus, Continuous Auto Focus, Selective Auto Focus, Tracking Auto Focus |
| Closest focusing distance | 0.12 m |
Exposure
| Specification | Value |
|---|---|
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 102400 |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Shutter
| Specification | Value |
|---|---|
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
Flash
| Specification | Value |
|---|---|
| Flash modes | Flash on, Red-eye reduction, Slow synchronization |
Video
| Specification | Value |
|---|---|
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Video formats supported | AVC, H.264, MPEG4 |
Audio
| Specification | Value |
|---|---|
| Built-in microphone | Yes |
Memory
| Specification | Value |
|---|---|
| Internal memory | 2000 MB |
| Compatible memory cards | SD |
| Memory card read mechanism | UHS-I |
Display
| Specification | Value |
|---|---|
| Display | LCD |
| Touchscreen | Yes |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 1037000 pixels |
Ports & interfaces
| Specification | Value |
|---|---|
| USB connector | USB Type-C |
Network
| Specification | Value |
|---|---|
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Camera
| Specification | Value |
|---|---|
| White balance | Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Tungsten |
| Photo effects | Positive film, Vivid |
| Self-timer delay | 2,10 s |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Windows operating systems supported | Windows 10, Windows 8.1 |
Design
| Specification | Value |
|---|---|
| Product colour | Black, Blue, Grey |
Battery
| Specification | Value |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | DB110 |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 109.4 mm |
| Depth | 35.2 mm |
| Height | 61.9 mm |
| Weight | 232 g |
| Weight (including battery) | 262 g |
Packaging data
| Specification | Value |
|---|---|
| Quantity per pack | 1 pc(s) |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
| Cables included | USB |
| Carrying case | Yes |
Similar products
All camerasCanon
R7 + RF-S 18-150mm F3.5-6.3 IS STM + EF-EOS R
- Display
- 7.49 cm (2.95")
- Resolution
- 1620000 dot
- Weight
- 530 g











