
ELPH 330 HS
Model ELPH 330 HSPart no. 8212B001EAN 138032137828
77 specifications Checked today
- Display7.62 cm (3")
- Memory0 MB
- Weight125 g
- ColourSilver
- Camera typeCompact camera
- Optical zoom10x
Overview
- Display
- 7.62 cm (3")
- Memory
- 0 MB
- Weight
- 125 g
- Colour
- Silver
- Camera type
- Compact camera
- Optical zoom
- 10x
- Brand
- Canon
- Category
- Camera
- Model
- ELPH 330 HS
- Part numbers
- 8212B001, 8203B001, 8206B001
- EAN / UPC
- 138032137828, 013803213751, 138032137514, 013803213768 +2 more
- Also known as
- Canon PowerShot ELPH 330 HS 1/2.3" Compact camera 12.1 MP CMOS 4000 x 3000 pixels Silver
Specifications
77 specifications in 16 groups
Picture quality
| Specification | Value |
|---|---|
| Camera type | Compact camera |
| Megapixel (approx.) | 12.1 MP |
| Image sensor size | 1/2.3" |
| Sensor type | CMOS |
| Maximum image resolution | 4000 x 3000 pixels |
| Still image resolution(s) | 480 x 480,640 x 360,640 x 424,640 x 480,1200 x 1200,1600 x 1064,1600 x 1200,1920 x 1080,1984 x 1488,2112 x 2112,2816 x 1584,2816 x 1880,2816 x 2112,2992 x 2992,4000 x 2248,4000 x 2664,4000 x 3000 |
| Image stabilizer | Yes |
| Supported aspect ratios | 3:2, 4:3, 16:9 |
| Total megapixels | 12.8 MP |
| Image formats supported | JPG |
Lens system
| Specification | Value |
|---|---|
| Optical zoom | 10x |
| Digital zoom | 4x |
| Focal length range | 4.3 - 43 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 240 mm |
| Minimum aperture number | 3 |
| Maximum aperture number | 6.9 |
| Combined zoom | 40x |
Focusing
| Specification | Value |
|---|---|
| Focus | TTL |
| Focus adjustment | Auto |
| Macro focusing range (wide) | 0.01 - 0.5 m |
| Auto Focus (AF) lock | Yes |
Exposure
| Specification | Value |
|---|---|
| ISO sensitivity (min) | 80 |
| ISO sensitivity (max) | 6400 |
| ISO sensitivity | 80, 6400 |
| Light exposure correction | ± 2EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
| Auto Exposure (AE) lock | Yes |
Shutter
| Specification | Value |
|---|---|
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 15 s |
Flash
| Specification | Value |
|---|---|
| Flash modes | Auto, Flash off, Flash on, Slow synchronization |
| Flash range (tele) | 1 - 2 m |
| Flash range (wide) | 0.5 - 4 m |
| Flash recharging time | 10 s |
Video
| Specification | Value |
|---|---|
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Video resolutions | 320 x 240,640 x 480,1280 x 720,1920 x 1080 |
| Analog signal format system | NTSC, PAL |
| Motion JPEG frame rate | 30 fps |
| Video formats supported | H.264, MOV |
Memory
| Specification | Value |
|---|---|
| Internal memory | 0 MB |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
Display
| Specification | Value |
|---|---|
| Display | LCD |
| Touchscreen | No |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 461000 pixels |
| Field of view | 100% |
| Second display | No |
Ports & interfaces
| Specification | Value |
|---|---|
| PictBridge | Yes |
| USB version | 2.0 |
Camera
| Specification | Value |
|---|---|
| White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
| Scene modes | Fireworks, Portrait, Snow |
| Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
| Self-timer delay | 2,10 s |
| Camera playback | Movie, Single image, Thumbnails |
| Camera file system | DPOF 1.1, Exif 2.3 |
| Histogram | Yes |
| Image editing | Resizing, Rotating |
Design
| Specification | Value |
|---|---|
| Product colour | Silver |
Battery
| Specification | Value |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.7 V |
| Battery life (CIPA standard) | 220 shots |
| Battery type | NB-4L |
| Number of batteries supported | 1 |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 32 - 104 °F |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 97.2 mm |
| Depth | 22.5 mm |
| Height | 56.4 mm |
| Weight | 125 g |
| Weight (including battery) | 144 g |
Other features
| Specification | Value |
|---|---|
| Built-in flash | Yes |
| HDMI ports quantity | 1 |
| Power source type | Battery |
Similar products
All camerasCanon
R7 + RF-S 18-150mm F3.5-6.3 IS STM + EF-EOS R
- Display
- 7.49 cm (2.95")
- Resolution
- 1620000 dot
- Weight
- 530 g











