
b300 B3WM49610W2 washing machine Front-load
9 kg 1600 RPM White
Model B3WM49610W2EAN 8690842714092
49 specifications
- Energy classA
- Noise78 dB
- Weight76 kg
- ColourWhite
- Appliance placementFreestanding
- Rated capacity9 kg
Overview
- Energy class
- A
- Noise
- 78 dB
- Weight
- 76 kg
- Colour
- White
- Appliance placement
- Freestanding
- Rated capacity
- 9 kg
- Brand
- Beko
- Category
- Washing Machine
- Model
- B3WM49610W2
- Part number
- B3WM49610W2
- EAN / UPC
- 8690842714092
- Also known as
- Beko b300 B3WM49610W2 washing machine Front-load 9 kg 1600 RPM White
Specifications
49 specifications in 7 groups
Design
| Specification | Value |
|---|---|
| Appliance placement | Freestanding |
| Loading type | Front-load |
| Product colour | White |
| Inverter technology | Yes |
| Built-in display | Yes |
| Control panel colour | White |
| Control type | Rotary, Touch |
| Door hinge | Left |
| Door opening | Side opening |
| Door colour | White |
| Door type | Tempered glass |
| Drum material | Stainless steel |
| Viewing window | Yes |
Performance
| Specification | Value |
|---|---|
| Rated capacity | 9 kg |
| Maximum spin speed | 1600 RPM |
| Spin-drying class | A |
| Number of washing programs | 15 |
| Noise emission class | C |
| Noise level (spin) | 78 dB |
| Cycle time (max) | 228 min |
| Washing programs | Blouse/shirt, CoolClean, Cotton, Daily care, Delicate/silk, Eco 40-60°C, Extra rinse, Hand/wool, Hygiene+, Intensive/outdoor, Jeans/denim, Pre-wash, Rinse, Spin, Steam, Synthetics |
| Rinsing effectiveness | 4.9 g/kg |
| Overflow protection | Yes |
| Load balancing system | Yes |
| Fast+ function | Yes |
| Residual moisture | 44.9% |
Ergonomics
| Specification | Value |
|---|---|
| Child lock | Yes |
Brand-specific features
| Specification | Value |
|---|---|
| Beko technologies (clothes care) | Aquawave, DrumClean, OptiSense, ProSmart™ Inverter Motor, StainExpert, SteamTherapy |
Power
| Specification | Value |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 49 kWh |
| Energy consumption washing per cycle | 0.49 kWh |
| Water consumption per cycle | 49 L |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Connected load | 2200 W |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Current | 10 A |
| Energy efficiency index (EEI) | 51.5 |
| Washing efficiency index (EU 2017/1369) | 1.031 |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 600 mm |
| Depth | 580 mm |
| Height | 845 mm |
| Weight | 76 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 650 mm |
| Package depth | 600 mm |
| Package height | 885 mm |
| Package weight | 77 kg |











