
40HD2225K 40" Full HD Smart Roku TV
Model 2T-C40HD2225KEAN 5905683272469
201 specifications Checked today
- Display101.6 cm (40")
- Resolution1920 x 1080 pixels
- Energy classE
- OSRoku OS
- ColourBlack
- Tuner typeAnalog & digital
Overview
- Display
- 101.6 cm (40")
- Resolution
- 1920 x 1080 pixels
- Energy class
- E
- OS
- Roku OS
- Colour
- Black
- Tuner type
- Analog & digital
- Brand
- Sharp
- Category
- TV
- Model
- 2T-C40HD2225K
- Part number
- 2T-C40HD2225K
- EAN / UPC
- 5905683272469
- Also known as
- Sharp 40HD2225K 40" Full HD Smart Roku TV
Specifications
201 specifications in 20 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 101.6 cm (40") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| LED backlight | Yes |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | AMR (Active Motion Rate) 200 |
| Native refresh rate | 60 Hz |
| Display refresh rates supported | 60 Hz |
| Contrast ratio (dynamic) | 1000000:1 |
| Anti-reflective | No |
TV tuner
| Specification | Value |
|---|---|
| Tuner type | Analog & digital |
| Analog signal format system | PAL, SECAM |
| Digital signal format system | DVB-T2 |
Smart TV
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Roku OS |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Far-field voice interaction | No |
| App distribution platform | Roku Streaming Store |
| Music apps | Spotify |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, Disney+, Freely, ITV X, My5, NOW TV, Netflix, U, YouTube |
Audio
| Specification | Value |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 8 W |
| Built-in subwoofer | No |
| Audio decoders | Dolby Digital, Dolby Digital Plus |
| Q-Symphony | No |
| Woofer | No |
| FM radio | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Detachable speakers | No |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | No |
| Ethernet LAN | Yes |
Design
| Specification | Value |
|---|---|
| Product colour | Black |
| Feet colour | Black |
| Colour name | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 100 mm |
| Mounting | Yes |
| Mounting hole pattern (W x D) | 200 x 100 mm |
| Frameless design | Yes |
| Introduction year | 2025 |
| Introduction month | August |
| Frame | No |
| Stand type | Legs stand |
| Swivel stand | No |
| Stand colour | Black |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Mercury content | 0 mg |
| Refurbished | No |
Performance
| Specification | Value |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Subtitles function | Yes |
| Dolby Vision | No |
| USB playback | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB connectivity | No |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Headphone out | Yes |
| RS-232C | No |
| AC (power) in | Yes |
| Serial interface type | RJ-45 |
| USB connector type | USB Type-A |
Management features
| Specification | Value |
|---|---|
| Control type | Remote |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
Ergonomics
| Specification | Value |
|---|---|
| Backlight buttons | No |
| Screwed battery cover | No |
Power
| Specification | Value |
|---|---|
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0 W |
| Power consumption (max) | 35 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| AC input voltage | 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
Certificates
| Specification | Value |
|---|---|
| PSTI certified | Yes |
Battery
| Specification | Value |
|---|---|
| Battery weight | 23 g |
| Battery level indicator | No |
| Battery technology | Alkaline |
| Rechargeable battery | No |
Technical details
| Specification | Value |
|---|---|
| Expanded Polystyrene (EPS) packaging weight | 2 g |
| Subwoofer out | No |
| Built-in WiFi | Yes |
| HEVC support | Yes |
| Sound technology | Dolby Digital |
Supplier features
| Specification | Value |
|---|---|
| Product or Article Information Sheet available? | Yes |
| Supplied AC adapter type | -, N, -, -, -, -, -, -, -, -, -, -, -, - |
Weight & dimensions
| Specification | Value |
|---|---|
| Width (with stand) | 892 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 569 mm |
| Weight (with stand) | 5.4 g |
| Width (without stand) | 892 mm |
| Depth (without stand) | 84 mm |
| Height (without stand) | 518 mm |
| Weight (without stand) | 5.3 g |
| Stand width | 3 cm |
| Stand depth | 13.5 cm |
Packaging data
| Specification | Value |
|---|---|
| Electric adjustable stand | No |
| Cigar lighter adapter included | No |
| Camera included | No |
| Headphones included | No |
| Screws included | Yes |
| Quick installation guide | Yes |
| Quick start guide | Yes |
| User guide | Yes |
| Manual | Yes |
| Languages in manual | English |
| Package width | 1000 mm |
| Package depth | 125 mm |
| Package height | 595 mm |
| Package weight | 9.3 g |
| Package type | Box |
Packaging content
| Specification | Value |
|---|---|
| TV frame included | No |
| Desktop stand | No |
| Mounting kit | No |
| Mounting kit type | Wall mount |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | IR |
| Smart Remote included | No |
| Soundbar included | No |
| E-manual | Yes |
| Subwoofer included | No |
| Manual languages | English |
| Adjustable cabinet stand | No |
Logistics data
| Specification | Value |
|---|---|
| Customs product code (TARIC) | 8528724000 |
Other features
| Specification | Value |
|---|---|
| Quantum dot color technology | No |
| 3D | No |
| Motion control | No |
| Wi-Fi ready | Yes |
| Batteries included | Yes |
| Battery type | AAA |
| Number of batteries supported | 2 |
| 3D glasses included | No |
| 3D glasses quantity | 0 |
| Built-in speaker(s) | Yes |
| Apple HomeKit support | Yes |
| Cleaning cloth | No |
| Cable management | No |
| 2D-3D converter | No |
| Built-in soundbar | No |
| Remote control input capabilities | numeric keypad |
| Triple tuner | No |
| Twin tuner | Yes |
| Home Dashboard | Yes |
| Automatic HDMI device recognition | Yes |
| AC adapter included | Yes |
| AUX in | Yes |
| Backlight | Yes |
| Backlight keypad | No |
| Battery capacity indicator | No |
| Battery charge indicator | No |
| Battery full indication | No |
| Battery low indication | No |
| Battery pack | No |
| Built-in camera | No |
| Charging indicator | No |
| Country of origin | Poland |
| Dimensions (W x D x H) with stand | 892 x 219 x 569 mm |
| Dimensions (WxDxH) | 892 x 84 x 518 mm |
| Easy to install | Yes |
| Extension cable | No |
| HDMI | Yes |
| HDMI in | 3 |
| Internet radio | No |
| Keypad illumination | No |
| Mains power | Yes |
| Network controllable | RJ-45 |
| Number of subwoofers | 0 |
| Personalization | Shortcuts, Themes, Wallpaper |
| Power cord included | Yes |
| RJ-45 input ports | 1 |
| Recharge indicator | No |
| Rechargeable | No |
| Skype | No |
| Stackable | Yes |
| Stand weight | 2 g |
| Hybrid Log-Gamma (HLG) | Yes |
| Advanced contrast enhancer | Yes |
| Aerial input | Yes |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |
| Presence of lead | No |
| S-Force Front Surround 3D | No |
| Stand | Yes |
| Warranty period | 1 year(s) |
Similar products
All tvsTCL
P745 98P745 4K LED Google TV
Model 98P745K
- Display
- 2.49 m (98")
- Resolution
- 3840 x 2160 pixels
- Energy class
- G
TCL
X11L 75" Series 4K UHD HDR SQD-Mini LED Smart TV with Google TV – 75X11L
Model 75X11L
- Display
- 190.5 cm (75")
- Resolution
- 3840 x 2160 pixels
- Memory
- 3 GB
TCL
X11L 85" Series 4K UHD HDR SQD-Mini LED Smart TV with Google TV – 85X11L
Model 85X11L
- Display
- 2.16 m (85")
- Resolution
- 3840 x 2160 pixels
- Memory
- 3 GB
Salora
1500 series 22LED1500 TV
Model 22LED1500
- Display
- 55.9 cm (22")
- Resolution
- 1920 x 1080 pixels
- Energy class
- A
TCL
X11L 98" Series 4K UHD HDR SQD-Mini LED Smart TV with Google TV – 98X11L
Model 98X11L
- Display
- 2.49 m (98")
- Resolution
- 3840 x 2160 pixels
- Memory
- 3 GB
TCL
P745 85P745 4K LED Google TV
Model 85P745
- Display
- 2.16 m (85")
- Resolution
- 3840 x 2160 pixels
- Energy class
- G
TCL
C8L 85C8L TV 2.16 m (85") 4K Ultra HD Smart TV Wi-Fi Black 6000 cd/m²
Model 85C8L
- Display
- 2.16 m (85")
- Resolution
- 3840 x 2160 pixels
- Memory
- 64000 MB
TCL
C8L 98C8L TV 2.49 m (98") 4K Ultra HD Smart TV Wi-Fi Black 6000 cd/m²
Model 98C8L
- Display
- 2.49 m (98")
- Resolution
- 3840 x 2160 pixels
- Memory
- 64000 MB











