
AC026MN1DKH/EU air conditioner Split system White
Model AC026MN1DKH/EU
49 specifications
- Energy classA+
- TypeSplit system
- ColourWhite
- Indoor unit typeCassette
- Outdoor unit noise level52 dB
Overview
- Energy class
- A+
- Type
- Split system
- Colour
- White
- Indoor unit type
- Cassette
- Outdoor unit noise level
- 52 dB
- Brand
- Samsung
- Category
- Split-System Air Conditioner
- Model
- AC026MN1DKH/EU
- Part number
- AC026MN1DKH/EU
- Also known as
- Samsung AC026MN1DKH/EU air conditioner Split system White
Specifications
49 specifications in 4 groups
Features
| Specification | Value |
|---|---|
| Type | Split system |
| Product colour | White |
| Air conditioner functions | Cooling, Dehumidifying, Heating |
| Thermostat range | -20 - 50 °C |
| Seasonal efficiency rating (cooling) (SEER) | 5.6 |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.8 |
| Cooling capacity in watts (nominal) | 2600 W |
| Cooling capacity in watts (min) | 980 W |
| Cooling capacity in watts (max) | 3500 W |
| Heating capacity in watts (nominal) (Average heating season) | 3300 W |
| Heating capacity in watts (min) | 950 W |
| Heating capacity in watts (max) | 4600 W |
| Built-in display | No |
| Refrigerating medium | R410A |
| Refrigerating medium weight | 950 g |
| Hose length (max) | 20 m |
| Remotely operated | Yes |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (heating) (Average heating season) | A+ |
| Annual energy consumption (cooling) | 62 kWh |
| Annual energy consumption (heating) (Warmer heating season) | 4 kWh |
| Power consumption (cooling) (min) | 250 W |
| Power consumption (cooling) (max) | 1120 W |
| Power consumption (heating) (min) | 210 W |
| Power consumption (heating) (max) | 1300 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 5.4 A |
| Design load (cooling) | 1.2 kW |
| Design load (heating) (Average heating season) | 0.72 kW |
| Design load (heating) (Colder heating season) | 0.96 kW |
| Design load (heating) (Warmer heating season) | 1.45 kW |
| Energy efficiency class (cooling) (legacy scale) | A++ |
Indoor unit
| Specification | Value |
|---|---|
| Indoor unit type | Cassette |
| Indoor unit noise level (low speed) | 23 dB |
| Indoor unit noise level (high speed) | 30 dB |
| Indoor unit sound power level | 30 dB |
| Cooling airflow (indoor unit) | 360 m³/h |
| Heating airflow (indoor unit) | 480 m³/h |
| Indoor units quantity | 1 |
| Indoor unit width | 97 cm |
| Indoor unit depth | 41 cm |
| Indoor unit height | 15.5 cm |
| Indoor unit weight | 9.5 kg |
| Indoor unit package width | 118 cm |
| Indoor unit package depth | 46 cm |
| Indoor unit package height | 2.5 cm |
| Indoor unit package weight | 3.1 kg |
Outdoor unit
| Specification | Value |
|---|---|
| Outdoor unit noise level | 52 dB |
| Outdoor units quantity | 0 |
Similar products
All split-system air conditionersTCL
Elite XA73 S09F2S0 air conditioner Split system White
Model S09F2S0
- Energy class
- A++
- Type
- Split system
- Colour
- White
TCL
T-Pro S12P7S0 air conditioner Split system White
Model S12P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S09P7S0 air conditioner Split system White
Model S09P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S18P7S0 air conditioner Split system White
Model S18P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
Elite F2 SN09F2S0 air conditioner Air conditioner indoor unit White
Model SN09F2S0
- Energy class
- A++
- Type
- Air conditioner indoor unit
- Colour
- White
TCL
T-Pro S24P7S0 air conditioner Split system White
Model S24P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
Samsung
Wind-Free Comfort AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU Split system White
Model AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU
- Energy class
- A+
- Type
- Split system
- Colour
- White





