
HB25XU0B air conditioner Split system Black
Model HB25XU0BEAN 6926597767109
71 specifications
- Energy classA+++
- TypeSplit system
- ColourBlack
- Wi-FiYes
- Indoor unit typeCeiling
- Outdoor unit sound power level64 dB
Overview
- Energy class
- A+++
- Type
- Split system
- Colour
- Black
- Wi-Fi
- Yes
- Indoor unit type
- Ceiling
- Outdoor unit sound power level
- 64 dB
- Brand
- Hisense
- Category
- Split-System Air Conditioner
- Model
- HB25XU0B
- Part number
- HB25XU0B
- EAN / UPC
- 6926597767109
- Also known as
- Hisense HB25XU0B air conditioner Split system Black
Specifications
71 specifications in 7 groups
Features
| Specification | Value |
|---|---|
| Type | Split system |
| Multi-split | No |
| Product colour | Black |
| Air conditioner functions | Circulation, Cooling, Heating |
| Inverter technology | Yes |
| Comfort sleeping mode | Yes |
| Seasonal efficiency rating (cooling) (SEER) | 8.5 |
| Seasonal efficiency rating (heating) (SCOP) (Warmer heating season) | 4.6 |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 5.5 |
| Cooling energy efficiency (EER, W/W) | 4 |
| Heating energy efficiency (COP, W/W) | 4.35 |
| Cooling capacity in watts (nominal) | 2600 W |
| Cooling capacity in watts (min) | 800 W |
| Cooling capacity in watts (max) | 3200 W |
| Heating capacity in watts (nominal) (Warmer heating season) | 3000 W |
| Heating capacity in watts (min) | 800 W |
| Heating capacity in watts (max) | 3300 W |
| Built-in display | Yes |
| Timer | Yes |
| Timer duration (maximum) | 24 h |
| Refrigerating medium | R32 |
| Refrigerating medium weight | 500 g |
| Compressor type | Rotary |
| Hose length (max) | 20 m |
| Gas hose diameter | 9.53 mm |
| Liquid hose diameter | 6.35 mm |
| Dehumidifying capacity | 0.9 l/h |
| Indication light | Yes |
| Remotely operated | Yes |
| Operating temperature (cooling) (T-T) | -15 - 43 °C |
| Operating temperature (heating) (T-T) | -20 - 24 °C |
| Auto-restart | Yes |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (cooling) | A+++ |
| Energy efficiency class (heating) (Average heating season) | A++ |
| Energy efficiency class (heating) (Warmer heating season) | A+++ |
| Annual energy consumption (cooling) | 107 kWh |
| Annual energy consumption (heating) (Warmer heating season) | 662 kWh |
| Annual energy consumption (heating) (Average heating season) | 668 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current (cooling) | 2.9 A |
| Current (heating) | 3.1 A |
| Design load (cooling) | 2.6 kW |
| Design load (heating) (Average heating season) | 2.6 kW |
| Energy efficiency scale | A+++ to D |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
Indoor unit
| Specification | Value |
|---|---|
| Indoor unit type | Ceiling |
| Indoor unit sound power level | 57 dB |
| Indoor units quantity | 1 |
| Indoor unit width | 85 cm |
| Indoor unit depth | 20.4 cm |
| Indoor unit height | 29.3 cm |
| Indoor unit weight | 9.5 kg |
| Indoor unit package width | 91 cm |
| Indoor unit package depth | 26.5 cm |
| Indoor unit package height | 36 cm |
| Indoor unit package weight | 11.5 kg |
Outdoor unit
| Specification | Value |
|---|---|
| Outdoor unit sound power level | 64 dB |
| Outdoor units quantity | 1 |
| Outdoor unit width | 81 cm |
| Outdoor unit depth | 28 cm |
| Outdoor unit height | 58.5 cm |
| Outdoor unit weight | 28.5 kg |
| Outdoor unit package width | 94 cm |
| Outdoor unit package depth | 38.5 cm |
| Outdoor unit package height | 63 cm |
| Outdoor unit package weight | 33.5 kg |
Packaging content
| Specification | Value |
|---|---|
| Remote control included | Yes |
Technical details
| Specification | Value |
|---|---|
| Airflow (high speed) | 680 m³/h |
| Airflow (low speed) | 450 m³/h |
| Airflow (medium speed) | 560 m³/h |
Similar products
All split-system air conditionersTCL
Elite XA73 S09F2S0 air conditioner Split system White
Model S09F2S0
- Energy class
- A++
- Type
- Split system
- Colour
- White
TCL
T-Pro S12P7S0 air conditioner Split system White
Model S12P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S09P7S0 air conditioner Split system White
Model S09P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S18P7S0 air conditioner Split system White
Model S18P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
Elite F2 SN09F2S0 air conditioner Air conditioner indoor unit White
Model SN09F2S0
- Energy class
- A++
- Type
- Air conditioner indoor unit
- Colour
- White
TCL
T-Pro S24P7S0 air conditioner Split system White
Model S24P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
Samsung
Wind-Free Comfort AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU Split system White
Model AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU
- Energy class
- A+
- Type
- Split system
- Colour
- White





