
CA50XS01 air conditioner Split system White
Model CA50XS01EAN 8437016033647
56 specifications
- Energy classA+
- TypeSplit system
- ColourWhite
- Indoor unit typeWall-mountable
- Outdoor unit noise level56 dB
Overview
- Energy class
- A+
- Type
- Split system
- Colour
- White
- Indoor unit type
- Wall-mountable
- Outdoor unit noise level
- 56 dB
- Brand
- Hisense
- Category
- Split-System Air Conditioner
- Model
- CA50XS01
- Part number
- CA50XS01
- EAN / UPC
- 8437016033647
- Also known as
- Hisense CA50XS01 air conditioner Split system White
Specifications
56 specifications in 5 groups
Features
| Specification | Value |
|---|---|
| Type | Split system |
| Multi-split | Yes |
| Product colour | White |
| Air conditioner functions | Cooling, Heating |
| Inverter technology | Yes |
| Comfort sleeping mode | Yes |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4 |
| Cooling energy efficiency (EER, W/W) | 3.25 |
| Heating energy efficiency (COP, W/W) | 3.55 |
| Cooling capacity in watts (nominal) | 4300 W |
| Cooling capacity in watts (min) | 860 W |
| Cooling capacity in watts (max) | 5160 W |
| Heating capacity in watts (nominal) (Average heating season) | 4730 W |
| Heating capacity in watts (min) | 1376 W |
| Heating capacity in watts (max) | 5375 W |
| Cooling capacity (max) | 18000 BTU/h |
| Heating capacity (max) | 18000 BTU/h |
| Built-in display | Yes |
| Display type | LED |
| Timer | Yes |
| Refrigerating medium | R32 |
| Refrigerating medium weight | 1.15 kg |
| Auto fan | Yes |
| Compressor type | Rotary |
| Hose length (max) | 15 m |
| Gas hose diameter | 1.27 cm |
| Liquid hose diameter | 6.35 mm |
| Air filter | Yes |
| Dehumidifying capacity | 2 l/h |
| Remotely operated | Yes |
| Smartphone/tablet remote support | Yes |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (heating) (Average heating season) | A+ |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 1 A |
| Energy efficiency class (cooling) (legacy scale) | A++ |
Indoor unit
| Specification | Value |
|---|---|
| Indoor unit type | Wall-mountable |
| Indoor unit noise level (low speed) | 33 dB |
| Indoor unit noise level (high speed) | 46 dB |
| Indoor unit sound power level | 40 dB |
| Cooling airflow (indoor unit) | 880 m³/h |
| Heating airflow (indoor unit) | 880 m³/h |
| Indoor units quantity | 1 |
| Indoor unit width | 89 cm |
| Indoor unit depth | 22 cm |
| Indoor unit height | 30 cm |
| Indoor unit weight | 11 kg |
Outdoor unit
| Specification | Value |
|---|---|
| Outdoor unit noise level | 56 dB |
| Outdoor units quantity | 1 |
| Outdoor unit width | 81 cm |
| Outdoor unit depth | 28 cm |
| Outdoor unit height | 58.5 cm |
| Outdoor unit weight | 36.5 kg |
Packaging content
| Specification | Value |
|---|---|
| Manual | Yes |
| Remote control included | Yes |
Similar products
All split-system air conditionersTCL
Elite XA73 S09F2S0 air conditioner Split system White
Model S09F2S0
- Energy class
- A++
- Type
- Split system
- Colour
- White
TCL
T-Pro S12P7S0 air conditioner Split system White
Model S12P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S09P7S0 air conditioner Split system White
Model S09P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S18P7S0 air conditioner Split system White
Model S18P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
Elite F2 SN09F2S0 air conditioner Air conditioner indoor unit White
Model SN09F2S0
- Energy class
- A++
- Type
- Air conditioner indoor unit
- Colour
- White
TCL
T-Pro S24P7S0 air conditioner Split system White
Model S24P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
Samsung
Wind-Free Comfort AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU Split system White
Model AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU
- Energy class
- A+
- Type
- Split system
- Colour
- White





