
CY-09QBOUT air conditioner Air conditioner outdoor unit White
Model CY-09QBOUTEAN 6932063849354
42 specifications
- Energy classA+++
- TypeAir conditioner outdoor unit
- ColourWhite
- Outdoor unit noise level49 dB
Overview
- Energy class
- A+++
- Type
- Air conditioner outdoor unit
- Colour
- White
- Outdoor unit noise level
- 49 dB
- Brand
- Candy
- Category
- Split-System Air Conditioner
- Model
- CY-09QBOUT
- Part number
- CY-09QBOUT
- EAN / UPC
- 6932063849354
- Also known as
- Candy CY-09QBOUT air conditioner Air conditioner outdoor unit White
Specifications
42 specifications in 3 groups
Features
| Specification | Value |
|---|---|
| Type | Air conditioner outdoor unit |
| Product colour | White |
| Air conditioner functions | Cooling, Heating |
| Seasonal efficiency rating (cooling) (SEER) | 8.5 |
| Seasonal efficiency rating (heating) (SCOP) (Warmer heating season) | 4.6 |
| Cooling energy efficiency (EER, W/W) | 3.8 |
| Heating energy efficiency (COP, W/W) | 3.71 |
| Cooling capacity in watts (nominal) | 2700 W |
| Cooling capacity in watts (min) | 800 W |
| Cooling capacity in watts (max) | 3600 W |
| Heating capacity in watts (nominal) (Average heating season) | 3100 W |
| Heating capacity in watts (min) | 800 W |
| Heating capacity in watts (max) | 4300 W |
| Cooling capacity (nominal) | 9215 BTU/h |
| Cooling capacity (min) | 2730 BTU/h |
| Cooling capacity (max) | 12280 BTU/h |
| Heating capacity (nominal) | 10570 BTU/h |
| Heating capacity (min) | 2730 BTU/h |
| Heating capacity (max) | 14660 BTU/h |
| Refrigerating medium | R32 |
| Refrigerating medium weight | 580 g |
| Hose length (max) | 20 m |
| Gas hose diameter | 9.52 mm |
| Liquid hose diameter | 6.35 mm |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (cooling) | A+++ |
| Energy efficiency class (heating) (Average heating season) | A++ |
| Energy efficiency class (heating) (Warmer heating season) | A+++ |
| Annual energy consumption (cooling) | 111 kWh |
| Annual energy consumption (heating) (Average heating season) | 730 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 6.31 A |
Outdoor unit
| Specification | Value |
|---|---|
| Outdoor unit noise level | 49 dB |
| Outdoor unit sound power level | 62 dB |
| Outdoor units quantity | 1 |
| Outdoor unit width | 70 cm |
| Outdoor unit depth | 24.5 cm |
| Outdoor unit height | 54.4 cm |
| Outdoor unit weight | 24.6 kg |
| Outdoor unit package width | 81.9 cm |
| Outdoor unit package depth | 32 cm |
| Outdoor unit package height | 59.2 cm |
Similar products
All split-system air conditionersTCL
Elite XA73 S09F2S0 air conditioner Split system White
Model S09F2S0
- Energy class
- A++
- Type
- Split system
- Colour
- White
TCL
T-Pro S12P7S0 air conditioner Split system White
Model S12P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S09P7S0 air conditioner Split system White
Model S09P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S18P7S0 air conditioner Split system White
Model S18P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
Elite F2 SN09F2S0 air conditioner Air conditioner indoor unit White
Model SN09F2S0
- Energy class
- A++
- Type
- Air conditioner indoor unit
- Colour
- White
TCL
T-Pro S24P7S0 air conditioner Split system White
Model S24P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
Samsung
Wind-Free Comfort AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU Split system White
Model AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU
- Energy class
- A+
- Type
- Split system
- Colour
- White





