
BEEPGH 095/ BEEPGH 096
Model BEEPGH 095/ BEEPGH 096Part no. 8512173200EAN 8690842742958
74 specifications
- Energy classA+++
- TypeSplit system
- ColourWhite
- Wi-FiYes
- Indoor unit typeWall-mountable
- Outdoor unit noise level54 dB
Overview
- Energy class
- A+++
- Type
- Split system
- Colour
- White
- Wi-Fi
- Yes
- Indoor unit type
- Wall-mountable
- Outdoor unit noise level
- 54 dB
- Brand
- Beko
- Category
- Split-System Air Conditioner
- Model
- BEEPGH 095/ BEEPGH 096
- Part number
- 8512173200
- EAN / UPC
- 8690842742958
- Also known as
- Beko BEEPGH 095/ BEEPGH 096 Split system White
Specifications
74 specifications in 8 groups
Features
| Specification | Value |
|---|---|
| Type | Split system |
| Multi-split | No |
| Product colour | White |
| Air conditioner functions | Dehumidifying, Heating, Cooling |
| Inverter technology | Yes |
| Split system type | Mono split |
| Ionizer | No |
| Comfort sleeping mode | Yes |
| Turbo mode | Yes |
| Seasonal efficiency rating (cooling) (SEER) | 8.8 |
| Seasonal efficiency rating (heating) (SCOP) (Warmer heating season) | 6 |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4.6 |
| Cooling capacity in watts (nominal) | 2600 W |
| Heating capacity in watts (nominal) (Warmer heating season) | 2400 W |
| Heating capacity in watts (nominal) (Average heating season) | 2400 W |
| Cooling capacity (nominal) | 9000 BTU/h |
| Built-in display | Yes |
| Display type | LCD |
| Timer | Yes |
| Timer duration (maximum) | 24 h |
| Refrigerating medium | R32 |
| Global warming potential | 675 |
| Air filter | Yes |
| Dehumidifying capacity | 1 l/h |
| Remotely operated | Yes |
| Auto-restart | Yes |
| Removable front panel | Yes |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (cooling) | A+++ |
| Energy efficiency class (heating) (Average heating season) | A++ |
| Energy efficiency class (heating) (Warmer heating season) | A+++ |
| Hourly energy consumption (cooling) | 2.6 kWh |
| Hourly energy consumption (heating) | 2.4 kWh |
| Annual energy consumption (cooling) | 103 kWh |
| Annual energy consumption (heating) (Warmer heating season) | 584 kWh |
| Annual energy consumption (heating) (Average heating season) | 730 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Annual energy consumption | 103 kWh |
| Design load (cooling) | 2.6 kW |
| Design load (heating) (Average heating season) | 2.4 kW |
| Energy efficiency scale | A+++ to D |
| Energy saving mode | Yes |
| Energy efficiency class (cooling) (legacy scale) | A+++ |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | No |
Indoor unit
| Specification | Value |
|---|---|
| Indoor unit type | Wall-mountable |
| Indoor unit noise level (low speed) | 54 dB |
| Indoor unit noise level (high speed) | 54 dB |
| Indoor unit sound power level | 54 dB |
| Cooling airflow (indoor unit) | 560 m³/h |
| Indoor units quantity | 1 |
| Indoor unit width | 80.2 cm |
| Indoor unit depth | 20 cm |
| Indoor unit height | 29.5 cm |
| Indoor unit weight | 9 kg |
| Indoor unit package width | 87.5 cm |
| Indoor unit package depth | 28.5 cm |
| Indoor unit package height | 38 cm |
| Indoor unit package weight | 12.5 kg |
Outdoor unit
| Specification | Value |
|---|---|
| Outdoor unit noise level | 54 dB |
| Outdoor unit sound power level | 58 dB |
| Outdoor unit width | 76.5 cm |
| Outdoor unit depth | 30.3 cm |
| Outdoor unit height | 55.5 cm |
| Outdoor unit weight | 25.5 kg |
| Outdoor unit package width | 88.7 cm |
| Outdoor unit package depth | 33.7 cm |
| Outdoor unit package height | 61 cm |
| Outdoor unit package weight | 28.5 kg |
Packaging content
| Specification | Value |
|---|---|
| Manual | Yes |
| Remote control included | Yes |
Other features
| Specification | Value |
|---|---|
| Seasonal efficiency rating (heating) (SCOP) | 4.6 |
| Warranty period | 2 year(s) |
Technical details
| Specification | Value |
|---|---|
| Fan speeds | 5 RPM |
Similar products
All split-system air conditionersTCL
Elite XA73 S09F2S0 air conditioner Split system White
Model S09F2S0
- Energy class
- A++
- Type
- Split system
- Colour
- White
TCL
T-Pro S12P7S0 air conditioner Split system White
Model S12P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S09P7S0 air conditioner Split system White
Model S09P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
T-Pro S18P7S0 air conditioner Split system White
Model S18P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
TCL
Elite F2 SN09F2S0 air conditioner Air conditioner indoor unit White
Model SN09F2S0
- Energy class
- A++
- Type
- Air conditioner indoor unit
- Colour
- White
TCL
T-Pro S24P7S0 air conditioner Split system White
Model S24P7S0
- Energy class
- A+
- Type
- Split system
- Colour
- White
Samsung
Wind-Free Comfort AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU Split system White
Model AJ050TXJ2KGEU+AR09TXFCAWKNEU+AR12BXFCAWKNEU
- Energy class
- A+
- Type
- Split system
- Colour
- White





