
Photosmart D5460 photo printer Inkjet
9600 x 2400 DPI A4 (210 x 297 mm)
Model D5460Part no. Q8421BEAN 8835858578522
36 specifications
- Memory64 MB
- Weight5.8 kg
- ColourGrey
- Print technologyInkjet
- Market positioningHome & office
- Total input capacity125 sheets
Overview
- Memory
- 64 MB
- Weight
- 5.8 kg
- Colour
- Grey
- Print technology
- Inkjet
- Market positioning
- Home & office
- Total input capacity
- 125 sheets
- Brand
- HP
- Category
- Photo Printer
- Model
- D5460
- Part number
- Q8421B
- EAN / UPC
- 8835858578522, 883585857746, 883585857852, 883585857869 +3 more
- Also known as
- HP Photosmart D5460 photo printer Inkjet 9600 x 2400 DPI A4 (210 x 297 mm)
Specifications
36 specifications in 11 groups
Printing
| Specification | Value |
|---|---|
| Print technology | Inkjet |
| Duplex printing | No |
| Maximum resolution | 9600 x 2400 DPI |
Features
| Specification | Value |
|---|---|
| Market positioning | Home & office |
| Product colour | Grey |
| Built-in display | Yes |
| Maximum duty cycle | 2500 pages per month |
Input & output capacity
| Specification | Value |
|---|---|
| Total input capacity | 125 sheets |
| Total output capacity | 50 sheets |
Paper handling
| Specification | Value |
|---|---|
| Maximum print size | A4 (210 x 297 mm) |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6, B7 |
Ports & interfaces
| Specification | Value |
|---|---|
| Direct printing | Yes |
| PictBridge | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
Network
| Specification | Value |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | No |
| Bluetooth | No |
Performance
| Specification | Value |
|---|---|
| Internal memory | 64 MB |
| Card reader integrated | Yes |
| Compatible memory cards | CF, MS Duo, Memory Stick (MS), SD, xD |
Power
| Specification | Value |
|---|---|
| Power source | AC |
| Power consumption (printing) | 24 W |
| Power consumption (sleep) | 2.7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 458 mm |
| Depth | 386 mm |
| Height | 183 mm |
| Weight | 5.8 kg |
Packaging data
| Specification | Value |
|---|---|
| Package width | 501 mm |
| Package depth | 238 mm |
| Package height | 439 mm |
| Package weight | 7.64 kg |











