
SureColor SC-P900 photo printer Inkjet
5760 x 1440 DPI Wi-Fi
Model SC-P900Part no. C11CH37401EAN 8715946698021
59 specifications
- Display10.9 cm (4.3")
- Weight14.8 kg
- ColourBlack
- Print technologyInkjet
- Total input capacity120 sheets
- Maximum ISO A-series paper sizeA2
Overview
- Display
- 10.9 cm (4.3")
- Weight
- 14.8 kg
- Colour
- Black
- Print technology
- Inkjet
- Total input capacity
- 120 sheets
- Maximum ISO A-series paper size
- A2
- Brand
- Epson
- Category
- Photo Printer
- Model
- SC-P900
- Part numbers
- C11CH37401, C11CH37401DA, C11CH37401DR
- EAN / UPC
- 8715946698021, 8715946677996, 8715946686561
- Also known as
- Epson SureColor SC-P900 photo printer Inkjet 5760 x 1440 DPI Wi-Fi
Specifications
59 specifications in 13 groups
Printing
| Specification | Value |
|---|---|
| Print technology | Inkjet |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 5760 x 1440 DPI |
| Print head nozzles | 180 nozzles black, 180 nozzles per colour |
Features
| Specification | Value |
|---|---|
| Product colour | Black |
| Number of print cartridges | 10 |
| Printing colours | Photo black, Matte black, Cyan, Light Cyan, Yellow, Vivid magenta, Vivid light magenta, Violet, Grey, Light grey |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Country of origin | China |
Input & output capacity
| Specification | Value |
|---|---|
| Total input capacity | 120 sheets |
Paper handling
| Specification | Value |
|---|---|
| Maximum ISO A-series paper size | A2 |
| ISO A-series sizes (A0...A9) | A2, A3, A3+, A4, A5 |
| Printing sizes | 9 x 12,10 x 15,13 x 18,13 x 20,20 x 25 |
Ports & interfaces
| Specification | Value |
|---|---|
| Direct printing | No |
| PictBridge | No |
| USB port | Yes |
| USB connector | USB Type-A |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | No |
| Mobile printing technologies | Epson Connect, Epson iPrint, Apple AirPrint, Google Cloud Print |
Performance
| Specification | Value |
|---|---|
| Sound pressure level (printing) | 41 dB |
| Sound power level (printing) | 41 dB |
Power
| Specification | Value |
|---|---|
| Power source | AC |
| Power consumption (printing) | 24 W |
| Power consumption (off) | 0.18 W |
| Power consumption (standby) | 1.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
System requirements
| Specification | Value |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 615 mm |
| Depth | 368 mm |
| Height | 199 mm |
| Weight | 14.8 kg |
Packaging data
| Specification | Value |
|---|---|
| Quick start guide | Yes |
| Warranty card | Yes |
| Quantity per pack | 1 pc(s) |
| Package width | 475 mm |
| Package depth | 740 mm |
| Package height | 365 mm |
| Package weight | 19.9 kg |
Logistics data
| Specification | Value |
|---|---|
| Harmonized System (HS) code | 84433210 |
| Pallet gross weight | 0 g |
| Products per pallet | 10 pc(s) |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 15 pc(s) |
Other features
| Specification | Value |
|---|---|
| Printing method | Epson Micro Piezo |
| Print cartridge volume (metric) | 50 ml |
| Colour display | Yes |
| DVD/CD printing | Yes |
| Media thickness | 0.08 - 1.5 mm |
| Touchscreen | Yes |
| Ink drop | 1.5 |
Similar products
All photo printersEpson
SureColor SC-P700 photo printer Inkjet
Model SC-P700
- Display
- 10.9 cm (4.3")
- Weight
- 12.6 kg
- Colour
- Black
Epson
SureLab SL-D1000A photo printer Inkjet
Model SL-D1000A
- Display
- 2.54 cm (1")
- Weight
- 23.1 kg
- Colour
- Black, White









