
60 SE
Model 60 SEPart no. T517H-2ALCAU12EAN 4894461787978
95 specifications Checked today
- Display17 cm (6.7")
- Resolution720 x 1600 pixels
- ProcessorMediaTek
- Memory8 GB
- Storage512 GB
- Camera50 MP
Overview
- Display
- 17 cm (6.7")
- Resolution
- 720 x 1600 pixels
- Processor
- MediaTek
- Memory
- 8 GB
- Storage
- 512 GB
- Camera
- 50 MP
- Brand
- TCL
- Category
- Phone
- Model
- 60 SE
- Part numbers
- T517H-2ALCAU12, T517H-2ALCA112, T517H-2CLCA112
- EAN / UPC
- 4894461787978, 4894461781136, 4894461787961
- Also known as
- TCL 60 SE 17 cm (6.7") Dual SIM Android 15 4G USB Type-C 8 GB 512 GB 5200 mAh Black
Specifications
95 specifications in 18 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 720 x 1600 pixels |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 480 cd/m² |
| Pixel density | 263 ppi |
| Fingerprint resistant | Yes |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek |
| Processor model | Helio G81 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Performance cores | 2 |
| Efficient cores | 6 |
| Processor boost frequency | 2 GHz |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Virtual RAM (max) | 10 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Single camera |
| Rear camera sensor size | 1/2.51" |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 79.9° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@30fps |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
| AI scene recognition | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Specification | Value |
|---|---|
| Subscription type | No subscription |
Ports & interfaces
| Specification | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Obsidian Black |
| Protection features | Splash proof |
Performance
| Specification | Value |
|---|---|
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Multimedia
| Specification | Value |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Software
| Specification | Value |
|---|---|
| Operating system installed | Android 15 |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 5200 mAh |
| Battery recharge time | 2.3 h |
| Battery endurance in cycles | 1000 |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
Endurance
| Specification | Value |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Repairability index | 3.4 |
| International Protection (IP) code | IP54 |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 190 g |
| Width | 76.2 mm |
| Depth | 8.34 mm |
| Height | 165.6 mm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











