
50 5G
Model 50 5GPart no. H3G501285GBEAN 8032325368796
97 specifications Checked today
- Display16.8 cm (6.6")
- Resolution720 x 1612 pixels
- ProcessorMediaTek
- Memory4 GB
- Storage128 GB
- Camera50 MP
Overview
- Display
- 16.8 cm (6.6")
- Resolution
- 720 x 1612 pixels
- Processor
- MediaTek
- Memory
- 4 GB
- Storage
- 128 GB
- Camera
- 50 MP
- Brand
- TCL
- Category
- Phone
- Model
- 50 5G
- Part numbers
- H3G501285GB, T613K-2ALCA112, T613K-2BLCA112, H3G501285GG
- EAN / UPC
- 8032325368796, 4894461984308, 4894461987125, 5025744891269 +4 more
- Also known as
- TCL 50 5G 16.8 cm (6.6") Single SIM Android 14 USB Type-C 4 GB 128 GB 5010 mAh Grey
Specifications
97 specifications in 18 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 720 x 1612 pixels |
| Screen shape | Flat |
| Display technology marketing name | NXTVISION |
| Panel type | IPS |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 430 cd/m² |
| Pixel density | 269 ppi |
| Touchscreen type | Capacitive |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek |
| Processor model | Dimensity 6100+ |
| Processor architecture | ARM Cortex-A76 |
| Processor cores | 2 |
| Processor frequency | 2.2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2 GHz |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 79.2° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 77.8° |
| Rear camera flash | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Panorama | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Single SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GPRS |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 5G standard | Sub6 NSA, Sub6 SA |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Specification | Value |
|---|---|
| Subscription type | No subscription |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Space Grey |
Performance
| Specification | Value |
|---|---|
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Country of origin | China |
Multimedia
| Specification | Value |
|---|---|
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Software
| Specification | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 5010 mAh |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 183.5 g |
| Width | 75 mm |
| Depth | 8.31 mm |
| Height | 164.1 mm |
Packaging data
| Specification | Value |
|---|---|
| Package width | 89 mm |
| Package depth | 60 mm |
| Package height | 180 mm |
| Package weight | 380 g |
Packaging content
| Specification | Value |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











