
20 R 5G
Model 20 R 5GPart no. T767H-2ALCGB12EAN 4894461903187
98 specifications Checked today
- Display16.6 cm (6.52")
- Resolution720 x 1600 pixels
- ProcessorMediaTek
- Memory4 GB
- Storage64 GB
- Camera13 MP
Overview
- Display
- 16.6 cm (6.52")
- Resolution
- 720 x 1600 pixels
- Processor
- MediaTek
- Memory
- 4 GB
- Storage
- 64 GB
- Camera
- 13 MP
- Brand
- TCL
- Category
- Phone
- Model
- 20 R 5G
- Part numbers
- T767H-2ALCGB12, 0TTC205GOU7007, T767H-2AIZAU12, T767H-2BIZAU12, T767H-2ALCWE12, 4894461906218 +1 more
- EAN / UPC
- 4894461903187, 4894461903194, 4894461906218, 4894461906201 +2 more
- Also known as
- TCL 20 R 5G 16.6 cm (6.52") Android 11 USB Type-C 4 GB 64 GB 4500 mAh Grey
Specifications
98 specifications in 18 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 16.6 cm (6.52") |
| Display resolution | 720 x 1600 pixels |
| Screen shape | Flat |
| Panel type | LCD |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 90 Hz |
| Pixel density | 268 ppi |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek |
| Processor model | Dimensity 700 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Coprocessor | Yes |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Virtual RAM (max) | 12 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 13 MP |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 1.75 µm |
| Third rear camera pixel size | 1.75 µm |
| Rear camera field of view (FOV) angle | 76.7° |
| Second rear camera field of view (FOV) angle | 85° |
| Third rear camera field of view (FOV) angle | 88.8° |
| Second rear camera lens elements | 3-element lens |
| Third rear camera lens elements | 3-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80.6° |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Video recording modes | 1080p |
| Auto focus | Yes |
| Panorama | Yes |
Network
| Specification | Value |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Specification | Value |
|---|---|
| Subscription type | No subscription |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Granite Grey |
Performance
| Specification | Value |
|---|---|
| Video call | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
Multimedia
| Specification | Value |
|---|---|
| Speakers | Mono |
| Audio formats supported | AMR-NB, AMR-WB, APE, MP3, AAC, Vorbis, WAV, ADPCM, MIDI, FLAC |
| Video formats supported | VP9, H.264, MPEG4, HEVC, VP8 |
Software
| Specification | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 11 |
| Google applications | Gmail, Google Maps, YouTube, Google Photos, Google Chrome, Google Play |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 4500 mAh |
| Battery voltage | 5 V |
| Continuous audio playback time | 210 h |
| Continuous video playback time (max) | 10 h |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Power
| Specification | Value |
|---|---|
| USB Type-C required charging power (max) | 10 W |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 186 g |
| Width | 75 mm |
| Depth | 8.99 mm |
| Height | 164.3 mm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
Other features
| Specification | Value |
|---|---|
| Touchscreen | Yes |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











