
Galaxy Z Flip4 SM-F721W
17 cm (6.7") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Graphite
Model SM-F721WPart no. SM-F721WLBAXACEAN 887276669410
126 specifications Checked today
- Display17 cm (6.7")
- Resolution2640 x 1080 pixels
- ProcessorSnapdragon
- Memory8 GB
- Storage128 GB
- Camera12 MP
Overview
- Display
- 17 cm (6.7")
- Resolution
- 2640 x 1080 pixels
- Processor
- Snapdragon
- Memory
- 8 GB
- Storage
- 128 GB
- Camera
- 12 MP
- Brand
- Samsung
- Category
- Phone
- Model
- SM-F721W
- Part numbers
- SM-F721WLBAXAC, SM-F721WZAAXAC, SM-F721WZAEXAC, SM-F721WZAFXAC, SM-F721WLVAXAC, SM-F721WLVEXAC +6 more
- EAN / UPC
- 887276669410, 400501018373, 887276669397, 400501018380 +18 more
- Also known as
- Samsung Galaxy Z Flip4 SM-F721W 17 cm (6.7") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Graphite
Specifications
126 specifications in 18 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2640 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 425 ppi |
| Second display | Yes |
| Second display diagonal | 4.83 cm (1.9") |
| Second display resolution | 512 x 260 pixels |
| Second display type | Super AMOLED |
| Second display pixel density | 302 ppi |
Processor
| Specification | Value |
|---|---|
| Processor family | Snapdragon |
| Processor model | 8+ Gen 1 |
| Processor cores | 8 |
| Processor boost frequency | 3.18 GHz |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.8 |
| Rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 1.8 µm |
| Rear camera field of view (FOV) angle | 123° |
| Second rear camera field of view (FOV) angle | 83° |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Specification | Value |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Design
| Specification | Value |
|---|---|
| Form factor | Flip |
| Product colour | Graphite |
| Protection features | Water resistant |
Performance
| Specification | Value |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Refurbished | No |
Multimedia
| Specification | Value |
|---|---|
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Specification | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 12 |
| Huawei Mobile Services (HMS) | No |
| Virtual assistant | Samsung Bixby |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 3700 mAh |
| Removable battery | No |
| Talk time (4G) (max) | 34 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Browsing time (4G) (max) | 16 h |
| Wireless audio playback time | 56 h |
| Wireless video playback time | 19 h |
Endurance
| Specification | Value |
|---|---|
| Repairability index | 7.6 |
| International Protection (IP) code | IPX8 |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 187 g |
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Height | 165.2 mm |
| Folded width | 7.19 cm |
| Folded depth | 1.71 cm |
| Folded height | 8.49 cm |
Packaging content
| Specification | Value |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Specific absorption rate (SAR)
| Specification | Value |
|---|---|
| Head SAR (EU) | 1.151 W/kg |
| Body SAR (EU) | 1.198 W/kg |
| Extremities SAR (EU) | 2.75 W/kg |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











