
Find X8
Model Find X8Part no. CPH2651EAN 6932169356374
96 specifications Checked today
- Display16.7 cm (6.59")
- Resolution2760 x 1256 pixels
- ProcessorMediaTek Dimensity
- Memory16 GB
- Storage512 GB
- Camera50 MP
Overview
- Display
- 16.7 cm (6.59")
- Resolution
- 2760 x 1256 pixels
- Processor
- MediaTek Dimensity
- Memory
- 16 GB
- Storage
- 512 GB
- Camera
- 50 MP
- Brand
- Oppo
- Category
- Phone
- Model
- Find X8
- Part numbers
- CPH2651, 6932169356015, 6932169356374
- EAN / UPC
- 6932169356374, 6932169356329, 6932169356015
- Also known as
- OPPO Find X Find X8 16.7 cm (6.59") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 549 mAh Black
Specifications
96 specifications in 17 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 16.7 cm (6.59") |
| Display resolution | 2760 x 1256 pixels |
| Screen to body ratio | 94.3% |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 9400 |
| Processor cores | 8 |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2.6 |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 84° |
| Third rear camera field of view (FOV) angle | 33° |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR mmWave |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Frequency band | Dual-band |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Space Black |
Performance
| Specification | Value |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging power | 50 W |
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Software
| Specification | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | ColorOS 15 |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 549 mAh |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
Endurance
| Specification | Value |
|---|---|
| International Protection (IP) code | IP68 |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Colour temperature sensor | Yes |
| Hall sensor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 193 g |
| Width | 74.3 mm |
| Depth | 7.85 mm |
| Height | 157.3 mm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Other features
| Specification | Value |
|---|---|
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











