
A6x 5G
Model A6x 5GPart no. 110010349984EAN 6932169392495
98 specifications Checked today
- Display17.1 cm (6.75")
- Resolution1570 x 720 pixels
- ProcessorMediaTek Dimensity
- Memory4 GB
- Storage128 GB
- Camera13 MP
Overview
- Display
- 17.1 cm (6.75")
- Resolution
- 1570 x 720 pixels
- Processor
- MediaTek Dimensity
- Memory
- 4 GB
- Storage
- 128 GB
- Camera
- 13 MP
- Brand
- Oppo
- Category
- Phone
- Model
- A6x 5G
- Part numbers
- 110010349984, CPH2783BE, CPH2783IE, 110010349985
- EAN / UPC
- 6932169392495, 6932169392471, 6932169392488, 6932169392501 +1 more
- Also known as
- OPPO A6x 5G 17.1 cm (6.75") Dual SIM USB Type-C 4 GB 128 GB 6100 mAh Purple
Specifications
98 specifications in 18 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 17.1 cm (6.75") |
| Display resolution | 1570 x 720 pixels |
| Screen shape | Flat |
| Screen to body ratio | 90.6% |
| Panel type | LCD |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 800 cd/m² |
| DCI-P3 coverage | 83% |
| Pixel density | 256 ppi |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor cores | 8 |
| Processor boost frequency | 2.8 GHz |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Virtual RAM (max) | 4 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 3 |
| Rear camera field of view (FOV) angle | 77° |
| Second rear camera field of view (FOV) angle | 40° |
| Rear camera lens elements | 4-element lens |
| Front camera lens elements | 3-element lens |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Video recording modes | 720p, 1080p |
| Auto focus | Yes |
| 3D depth front camera | Yes |
| 3D depth rear camera | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + NanoSIM |
| 3G standards | WCDMA |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Purple |
| Colour name | Black Purple |
Performance
| Specification | Value |
|---|---|
| Video call | Yes |
| AI control | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Software
| Specification | Value |
|---|---|
| User interface (UI) | ColorOS 15 |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 6100 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 82.5 g |
| Battery endurance in cycles | 1600 |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 15 W |
| USB Type-C required charging power (min) | 10 W |
Endurance
| Specification | Value |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4050 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP64 |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 209 g |
| Width | 78.5 mm |
| Depth | 8.61 mm |
| Height | 166.6 mm |
Packaging data
| Specification | Value |
|---|---|
| Package width | 184 mm |
| Package depth | 98 mm |
| Package height | 37 mm |
| Package weight | 473 g |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Certificates
| Specification | Value |
|---|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
Other features
| Specification | Value |
|---|---|
| Ringer type | Polyphonic |
| Warranty period | 2 year(s) |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











