
K10 LGM250N.AITCTN smartphone
13.5 cm (5.3") Single SIM Android 7.0 4G Micro-USB 2 GB 16 GB 2800 mAh Titanium
Model LGM250N.AITCTNEAN 8806087020076
93 specifications Checked today
- Display13.5 cm (5.3")
- Resolution1280 x 720 pixels
- ProcessorMediaTek
- Memory2 GB
- Storage16 GB
- Camera13 MP
Overview
- Display
- 13.5 cm (5.3")
- Resolution
- 1280 x 720 pixels
- Processor
- MediaTek
- Memory
- 2 GB
- Storage
- 16 GB
- Camera
- 13 MP
- Brand
- LG
- Category
- Phone
- Model
- LGM250N.AITCTN
- Part number
- LGM250N.AITCTN
- EAN / UPC
- 8806087020076
- Also known as
- LG K10 LGM250N.AITCTN smartphone 13.5 cm (5.3") Single SIM Android 7.0 4G Micro-USB 2 GB 16 GB 2800 mAh Titanium
Specifications
93 specifications in 19 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 13.5 cm (5.3") |
| Display resolution | 1280 x 720 pixels |
| Screen shape | Flat |
| Panel type | IPS |
| Touch technology | Multi-touch |
| Pixel density | 277 ppi |
| Touchscreen type | Capacitive |
| Second display | No |
Processor
| Specification | Value |
|---|---|
| Processor family | MediaTek |
| Processor model | MT6750 |
| Processor cores | 8 |
| Processor frequency | 1.5 GHz |
| 64-bit computing | Yes |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 2 GB |
| Internal storage capacity | 16 GB |
| RAM type | LPDDR3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 32 GB |
| USB mass storage | Yes |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Digital zoom | 4x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Auto focus | Yes |
| Video recording | Yes |
Network
| Specification | Value |
|---|---|
| SIM card capability | Single SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | HSDPA, HSUPA, UMTS |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1900 MHz |
| 4G bands supported | 800,900,1800,2100,2600 MHz |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
Subscription
| Specification | Value |
|---|---|
| Subscription type | No subscription |
Ports & interfaces
| Specification | Value |
|---|---|
| USB port | Yes |
| USB connector type | Micro-USB |
| USB version | 2.0 |
| HDMI ports quantity | 0 |
| Headphone connectivity | 3.5 mm |
| Docking connector | No |
| Mobile High-Definition Link (MHL) | No |
| TV-out | No |
Messaging
| Specification | Value |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Design
| Specification | Value |
|---|---|
| Form factor | Bar |
| Product colour | Titanium |
Performance
| Specification | Value |
|---|---|
| Video call | Yes |
| Graphics card | Mali T860 |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, Recorder |
| Personalization | Menu, Ringtones, Themes, Wallpaper |
| Speakerphone | Yes |
Multimedia
| Specification | Value |
|---|---|
| FM radio | Yes |
| Radio Data System (RDS) | Yes |
| Audio formats supported | AAC, AAC+, ALAC, AMR, FLAC, MP3, OGG, OPUS, PCM, WMA |
| Video formats supported | AVC, H.263, H.264, M-JPEG, MP4, MPEG4, VP8, VP9, XVID |
Call management
| Specification | Value |
|---|---|
| Call blocking | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Conference call | Yes |
Software
| Specification | Value |
|---|---|
| Platform | Android |
| Operating system installed | Android 7.0 |
| App distribution platform | Google Play |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 2800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (3G) (max) | 13 h |
| Standby time (3G) (max) | 350 h |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 144 g |
| Width | 75.3 mm |
| Depth | 7.9 mm |
| Height | 148.7 mm |
Packaging content
| Specification | Value |
|---|---|
| Quick start guide | Yes |
| Cables included | Micro-USB |
Other features
| Specification | Value |
|---|---|
| Touchscreen | Yes |
| Low halogen options available | Yes |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











