
SM-F776BLGHEUB
Model SM-F776BLGHEUBEAN 8806099192068
129 specifications Checked today
- Display17.5 cm (6.9")
- Resolution2520 x 1080 pixels
- ProcessorSamsung Exynos
- Memory12 GB
- Storage512 GB
- Camera50 MP
Overview
- Display
- 17.5 cm (6.9")
- Resolution
- 2520 x 1080 pixels
- Processor
- Samsung Exynos
- Memory
- 12 GB
- Storage
- 512 GB
- Camera
- 50 MP
- Brand
- Samsung
- Category
- Phone
- Model
- SM-F776BLGHEUB
- Part number
- SM-F776BLGHEUB
- EAN / UPC
- 8806099192068
- Also known as
- Samsung Galaxy Z Flip8
Specifications
129 specifications in 20 groups
Display
| Specification | Value |
|---|---|
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2520 x 1080 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Pixel density | 400 ppi |
| Second display | Yes |
| Second display diagonal | 10.4 cm (4.1") |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 342 ppi |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display refresh rate | 120 Hz |
Processor
| Specification | Value |
|---|---|
| Processor family | Samsung Exynos |
| Processor model | 2600 |
| Processor cores | 10 |
| Processor frequency | 3.26 GHz |
| Processor boost frequency | 3.8 GHz |
Storage
| Specification | Value |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| User memory | 474.6 GB |
| Compatible memory cards | Not supported |
Camera
| Specification | Value |
|---|---|
| Rear camera type | Dual camera |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 123° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.33" |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
Network
| Specification | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| Specification | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Design
| Specification | Value |
|---|---|
| Form factor | Flip |
| Product colour | Mint colour |
Performance
| Specification | Value |
|---|---|
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
Multimedia
| Specification | Value |
|---|---|
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Specification | Value |
|---|---|
| Platform | Android |
Battery
| Specification | Value |
|---|---|
| Battery capacity | 4300 mAh |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Wireless video playback time | 31 h |
Power
| Specification | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
Endurance
| Specification | Value |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2650 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
Sensors
| Specification | Value |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 180 g |
| Width | 75.4 mm |
| Depth | 6.1 mm |
| Height | 166.9 mm |
| Folded width | 7.54 cm |
| Folded depth | 1.31 cm |
| Folded height | 8.57 cm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | No |
Specific absorption rate (SAR)
| Specification | Value |
|---|---|
| Head SAR (EU) | 0.74 W/kg |
| Body SAR (EU) | 1.158 W/kg |
| Extremities SAR (EU) | 3.07 W/kg |
Other features
| Specification | Value |
|---|---|
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch U |
Technical details
| Specification | Value |
|---|---|
| Security update term | 31 July 2033 |
Similar products
All phonesSamsung
Galaxy S10+ SM-G975F/DS
Model SM-G975F/DS
- Display
- 16.3 cm (6.4")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Motorola
signature 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5200 mAh Dark Blue
Model signature
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Motorola
signature + Moto Bass Buds Plus 2
- Display
- 17.2 cm (6.78")
- Resolution
- 2780 x 1264 pixels
- Processor
- Snapdragon
Samsung
Galaxy S22 Ultra SM-S908B
Model SM-S908B
- Display
- 17.3 cm (6.8")
- Resolution
- 3088 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10 SM-G973F/DS
Model SM-G973F/DS
- Display
- 15.5 cm (6.1")
- Resolution
- 3040 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S20 Ultra
Model SM-G988B
- Display
- 17.5 cm (6.9")
- Resolution
- 3200 x 1440 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S10e SM-G970F/DS
Model SM-G970F/DS
- Display
- 14.7 cm (5.8")
- Resolution
- 2280 x 1080 pixels
- Processor
- Samsung Exynos
Samsung
Galaxy S22 SM-S901B
Model SM-S901B
- Display
- 15.5 cm (6.1")
- Resolution
- 2340 x 1080 pixels
- Processor
- Samsung Exynos











