
Vivobook S14 OLED S5406SA-PP013W Copilot+ PC Intel Core Ultra 7
258V Laptop 35.6 cm (14") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Hom
Model S5406SA-PP013WPart no. 90NB15R2-M004L0EAN 197105776647
127 specifications Checked today
- Display35.6 cm (14")
- Resolution2880 x 1800 pixels
- ProcessorIntel Core Ultra 7
- Memory32 GB
- Storage1 TB
- GraphicsNot available
Overview
- Display
- 35.6 cm (14")
- Resolution
- 2880 x 1800 pixels
- Processor
- Intel Core Ultra 7
- Memory
- 32 GB
- Storage
- 1 TB
- Graphics
- Not available
- Brand
- ASUS
- Category
- Laptop
- Model
- S5406SA-PP013W
- Part numbers
- 90NB15R2-M004L0, 90NB15R2-M00410
- EAN / UPC
- 197105776647, 4711387776643, 4711387798034
- Also known as
- ASUS Vivobook S14 OLED S5406SA-PP013W Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Hom
Specifications
127 specifications in 20 groups
Design
| Specification | Value |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Colour name | Mist Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2024 |
Display
| Specification | Value |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 600 cd/m² |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
Processor
| Specification | Value |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
Neural processor unit (NPU)
| Specification | Value |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
Memory
| Specification | Value |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
Audio
| Specification | Value |
|---|---|
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
Camera
| Specification | Value |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Specification | Value |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Specification | Value |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | Xbox Game Pass for PC 3 months (*Terms and conditions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets determined at time of activation. Game catalog varies by region, device, and time.) |
Battery
| Specification | Value |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
Power
| Specification | Value |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Specification | Value |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
Certificates
| Specification | Value |
|---|---|
| Compliance certificates | REACH |
Sustainability
| Specification | Value |
|---|---|
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 1.3 kg |
| Width | 310.5 mm |
| Depth | 221.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
Packaging content
| Specification | Value |
|---|---|
| AC adapter included | Yes |
Similar products
All laptopsAlienware
m17 Intel® Core™ i7 i7-8750H Laptop
Model m17
- Display
- 43.9 cm (17.3")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad W550s (Refurbished) B
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad W550s (Refurbished) A
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad T550 (Refurbished) Grade B
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad T550 (Refurbished) Grade A
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad T550 (Refurbished) A
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad T550 (Refurbished) B
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7
upcycle it
Lenovo ThinkPad X1 Yoga 1st (Refurbished) B
- Display
- 35.6 cm (14")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i5
upcycle it
Lenovo ThinkPad X1 Yoga 1st (Refurbished) A
- Display
- 35.6 cm (14")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i5
upcycle it
Lenovo ThinkPad T550 (Refurbished) С
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel® Core™ i7









