
FLIP2 Headset True Wireless Stereo (TWS) In-ear Calls/Music USB Type-C Bluetooth Black
Model FLIP2Part no. FLIP2BKEAN 8021735198918
55 specifications Checked today
- Battery45 mAh
- ConnectivityTrue Wireless Stereo (TWS)
- TypeHeadset
- Weight41 g
- ColourBlack
- Maximum input power5 mW
Overview
- Battery
- 45 mAh
- Connectivity
- True Wireless Stereo (TWS)
- Type
- Headset
- Weight
- 41 g
- Colour
- Black
- Maximum input power
- 5 mW
- Brand
- Celly
- Category
- Headphones
- Model
- FLIP2
- Part numbers
- FLIP2BK, FLIP2WH
- EAN / UPC
- 8021735198918, 8021735198925
- Also known as
- Celly FLIP2 Headset True Wireless Stereo (TWS) In-ear Calls/Music USB Type-C Bluetooth Black
Specifications
55 specifications in 12 groups
Performance
| Specification | Value |
|---|---|
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Play/Pause, Track <, Track >, Volume +, Volume - |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Designed for children | No |
| Refurbished | No |
| Plug and Play | Yes |
| Country of origin | China |
Ports & interfaces
| Specification | Value |
|---|---|
| Connectivity technology | True Wireless Stereo (TWS) |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | 2.402 - 2.481 GHz |
| Wireless range | 10 m |
Headphones
| Specification | Value |
|---|---|
| Maximum input power | 5 mW |
| Ear coupling | Intraaural |
| Intraaural headphones type | In-ear monitors |
| Headphone frequency | 20 - 20000 Hz |
Microphone
| Specification | Value |
|---|---|
| Microphone type | Built-in |
| Microphone sensitivity | -42 dB |
Battery
| Specification | Value |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 45 mAh |
| Continuous audio playback time | 4 h |
| Battery capacity (charging case) | 300 mAh |
| Battery recharge time (charging case) | 2 h |
| Battery technology (charging case) | Lithium Polymer (LiPo) |
| Talk time | 4 h |
| Charging source | USB |
| Standby time | 40 h |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Sustainability
| Specification | Value |
|---|---|
| Sustainability compliance | Yes |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 23.7 mm |
| Depth | 16 mm |
| Height | 25 mm |
| Weight | 41 g |
| Left earpiece weight | 3.7 g |
| Right earpiece weight | 3.7 g |
| Charging case weight | 32.1 g |
Packaging data
| Specification | Value |
|---|---|
| Package width | 50 mm |
| Package depth | 29.5 mm |
| Package height | 55 mm |
| Package type | Box |
Packaging content
| Specification | Value |
|---|---|
| Charging case | Yes |
| Charging case capacity | 300 mAh |
| Charging case connector type | USB Type-C |
| Charging case type | Wired |
| Cables included | USB Type-C |
Certificates
| Specification | Value |
|---|---|
| Compliance certificates | CE |
Supplier features
| Specification | Value |
|---|---|
| Charging time | 90 min |
Similar products
All headphonesJabra
Evolve3 75 - MS Link390a - Black
Model 37599-999-999
- Connectivity
- Wired & Wireless
- Type
- Headset
- Weight
- 180 g











