
ART 9910/A+ SF
Model ART 9910/A+ SFEAN 8003437041594
54 specifications
- Capacity301 L
- Energy classA+
- Noise35 dB
- Weight55.2 kg
- ColourStainless steel
- Appliance placementBuilt-in
Overview
- Capacity
- 301 L
- Energy class
- A+
- Noise
- 35 dB
- Weight
- 55.2 kg
- Colour
- Stainless steel
- Appliance placement
- Built-in
- Brand
- Whirlpool
- Category
- Fridge-Freezer
- Model
- ART 9910/A+ SF
- Part number
- ART 9910/A+ SF
- EAN / UPC
- 8003437041594
- Also known as
- Whirlpool ART 9910/A+ SF fridge-freezer Built-in 301 L Stainless steel
Specifications
54 specifications in 9 groups
Design
| Specification | Value |
|---|---|
| Appliance placement | Built-in |
| Product colour | Stainless steel |
| Custom panel-ready | No |
| Door hinge | Right |
| Reversible doors | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Shelves material | Tempered glass |
| Number of compressors | 1 |
Performance
| Specification | Value |
|---|---|
| Total net capacity | 301 L |
| Total gross capacity | 307 L |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise level | 35 dB |
Fridge
| Specification | Value |
|---|---|
| Fridge net capacity | 222 L |
| Cooling system | Ventilated |
| Fridge gross capacity | 228 L |
| Fridge interior light | Yes |
| Lamp type | LED |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of removable shelves | 3 |
| Number of vegetable drawers | 1 |
| Fridge door balconies | 4 |
| Bottle rack | Yes |
| Super Cool function | Yes |
Freezer
| Specification | Value |
|---|---|
| Freezer position | Bottom-placed |
| Freezer net capacity | 79 L |
| Freezing capacity | 3.5 kg/24h |
| Storage time during power failure | 19 h |
| Star rating | 4* |
| Freezer number of shelves/baskets | 3 |
| Fast freeze function | Yes |
Fresh zone
| Specification | Value |
|---|---|
| Fresh zone compartment | Yes |
Ergonomics
| Specification | Value |
|---|---|
| Cord length | 1.4 m |
Power
| Specification | Value |
|---|---|
| Energy efficiency class (legacy scale) | A+ |
| Annual energy consumption | 310 kWh |
| Connected load | 140 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 16 A |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 540 mm |
| Depth | 545 mm |
| Height | 1935 mm |
| Weight | 55.2 kg |
| Installation compartment width | 56 cm |
| Installation compartment depth | 56 cm |
| Installation compartment height | 194 cm |
Packaging data
| Specification | Value |
|---|---|
| Package width | 580 mm |
| Package depth | 608 mm |
| Package height | 2000 mm |
| Package weight | 57 kg |
Similar products
All fridge-freezersLG
NatureFRESH GBV21L0ESW Fridge Freezer - White - E Rated
Model GBV21L0ESW
- Capacity
- 344 L
- Energy class
- E
- Noise
- 35 dB
LG
NatureFRESH GBV22L0ESW Fridge Freezer - White - E Rated
Model GBV22L0ESW
- Capacity
- 387 L
- Energy class
- E
- Noise
- 35 dB











