
Series 6000 TC6MS19FES Built-in
269 L
Model TC6MS19FESPart no. 925 954 012EAN 7333394082721
56 specifications
- Capacity269 L
- Energy classE
- Noise37 dB
- ColourNot applicable
- Appliance placementBuilt-in
- Fridge net capacity207 L
Overview
- Capacity
- 269 L
- Energy class
- E
- Noise
- 37 dB
- Colour
- Not applicable
- Appliance placement
- Built-in
- Fridge net capacity
- 207 L
- Brand
- AEG
- Category
- Fridge-Freezer
- Model
- TC6MS19FES
- Part number
- 925 954 012
- EAN / UPC
- 7333394082721
- Also known as
- AEG Series 6000 TC6MS19FES Built-in 269 L
Specifications
56 specifications in 9 groups
Design
| Specification | Value |
|---|---|
| Appliance placement | Built-in |
| Product colour | Not applicable |
| Custom panel-ready | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Door assembly | Door-on-door |
| Child lock | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display type | LED |
| Refrigerating medium | R600a |
| Refrigerating medium weight | 57 g |
| Shelves material | Glass |
Performance
| Specification | Value |
|---|---|
| Total net capacity | 269 L |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise emission class | C |
| Noise level | 37 dB |
| Adjustable thermostat | Yes |
Fridge
| Specification | Value |
|---|---|
| Fridge net capacity | 207 L |
| Fridge interior light | Yes |
| Lamp type | LED |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 1 |
| Telescopic drawer | Yes |
| Fridge door balconies | 5 |
| Door bottle balcony | Yes |
Freezer
| Specification | Value |
|---|---|
| Freezer position | Bottom-placed |
| Freezer net capacity | 62 L |
| Freezing capacity | 5 kg/24h |
| Storage time during power failure | 10 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 3 |
| Fast freeze function | Yes |
Fresh zone
| Specification | Value |
|---|---|
| Fresh zone compartment | Yes |
Ergonomics
| Specification | Value |
|---|---|
| Door open alarm | Yes |
| Cord length | 2.4 m |
Power
| Specification | Value |
|---|---|
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Annual energy consumption | 215 kWh |
| Energy efficiency index (EEI) | 100 |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 546 mm |
| Depth | 549 mm |
| Height | 1884 mm |
| Installation compartment width | 56 cm |
| Installation compartment depth | 55 cm |
| Installation compartment height | 189.4 cm |
Brand-specific features
| Specification | Value |
|---|---|
| AEG technologies (food storage) | CustomFlex®, Frostmatic, MultiFlow, No Frost, Touch Control, TwinTech® No Frost |
Similar products
All fridge-freezersLG
NatureFRESH GBV21L0ESW Fridge Freezer - White - E Rated
Model GBV21L0ESW
- Capacity
- 344 L
- Energy class
- E
- Noise
- 35 dB
LG
NatureFRESH GBV22L0ESW Fridge Freezer - White - E Rated
Model GBV22L0ESW
- Capacity
- 387 L
- Energy class
- E
- Noise
- 35 dB











