
VPC12-WPO-2 embedded computer
2.4 GHz Intel® Core™ i5 128 GB SSD 8 GB
Model VPC12-WPO-2EAN 766907963922
87 specifications
- ProcessorIntel® Core™ i5
- Memory8 GB
- Storage128 GB
- OSWindows 10 Pro
- Weight840 g
- Processor frequency2.4 GHz
Overview
- Processor
- Intel® Core™ i5
- Memory
- 8 GB
- Storage
- 128 GB
- OS
- Windows 10 Pro
- Weight
- 840 g
- Processor frequency
- 2.4 GHz
- Brand
- Viewsonic
- Category
- Embedded Computer
- Model
- VPC12-WPO-2
- Part number
- VPC12-WPO-2
- EAN / UPC
- 766907963922
- Also known as
- Viewsonic VPC12-WPO-2 embedded computer 2.4 GHz Intel® Core™ i5 128 GB SSD 8 GB
Specifications
87 specifications in 13 groups
Processor
| Specification | Value |
|---|---|
| Processor frequency | 2.4 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 6th gen Intel® Core™ i5 |
| Processor cores | 2 |
| Processor boost frequency | 3 GHz |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| System bus rate | 4 GT/s |
| Processor threads | 4 |
| Processor lithography | 14 nm |
| Bus type | OPI |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.5 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor series | Intel Core i5-6500 Desktop series |
| Configurable TDP-down | 7.5 W |
| Conflict-Free processor | Yes |
Memory
| Specification | Value |
|---|---|
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
Storage
| Specification | Value |
|---|---|
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Card reader integrated | No |
| SSD interface | Serial ATA III |
| SSD capacity | 128 GB |
Graphics
| Specification | Value |
|---|---|
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 520 |
| On-board graphics card family | Intel® HD Graphics |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card | No |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Microphone in | Yes |
Software
| Specification | Value |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Pre-installed software | VSAEI: intel Unite, QuickLaunch, myViewBoard for Window |
Processor special features
| Specification | Value |
|---|---|
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Flex Memory Access | Yes |
| Intel® Smart Cache | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® OS Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
Power
| Specification | Value |
|---|---|
| Power consumption (typical) | 60 W |
| DC input voltage | 12/19 V |
Operational conditions
| Specification | Value |
|---|---|
| Operating temperature (T-T) | 5 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Certificates
| Specification | Value |
|---|---|
| Certification | RED/cTUVus/FCC/FCC ID/IC ID/ICES/CE/CB/RED/RoHS/REACH/RCM |
Weight & dimensions
| Specification | Value |
|---|---|
| Width | 180 mm |
| Depth | 30 mm |
| Height | 119 mm |
| Weight | 840 g |
| Package width | 254 mm |
| Package depth | 77 mm |
| Package height | 196 mm |
| Package weight | 1.05 kg |
Packaging content
| Specification | Value |
|---|---|
| Manual | Yes |
Similar products
All embedded computersGIGABYTE
EL-20-3050-32GB embedded computer
Model EL-20-3050-32GB
- Processor
- Intel® Celeron®
- Storage
- 32 GB
- OS
- No
GIGABYTE
EL-20-3700-32GB embedded computer
Model EL-20-3700-32GB
- Processor
- Intel® Pentium®
- Storage
- 32 GB
- Graphics
- Not available








