| Performance5 differ |
|---|
| Product type | Headset | Headset |
|---|
| Wearing style | In-ear | In-ear |
|---|
| Recommended usage | Calls/Music | Calls/Music |
|---|
| Headset type | Binaural | Binaural |
|---|
| Product colourDiffers | White | Black |
|---|
| Operating keysDiffers | Play/Pause | Volume +, Volume - |
|---|
| Volume controlDiffers | Touch | Button |
|---|
| Control unit typeDiffers | External control unit | On-ear control unit |
|---|
| Control type | Touch | Touch |
|---|
| FoldableKnown for one | No | —Unknown — not stated by the source |
|---|
| BacklightKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Backlight colourKnown for one | White/Green/Red | —Unknown — not stated by the source |
|---|
| LED indicatorsDiffers | Bluetooth, Reset | Bluetooth, Battery level |
|---|
| Built-in ultraviolet clarifierKnown for one | No | —Unknown — not stated by the source |
|---|
| Position sensorKnown for one | No | —Unknown — not stated by the source |
|---|
| Game modeKnown for one | No | —Unknown — not stated by the source |
|---|
| Country of originKnown for one | China | —Unknown — not stated by the source |
|---|
| Device compatibilityKnown for one | Tüm Cihazlara Uyumlu | —Unknown — not stated by the source |
|---|
| Compatible productsKnown for one | IOS & ANDROID | —Unknown — not stated by the source |
|---|
| Colour nameKnown for one | —Unknown — not stated by the source | Titanium Black |
|---|
| Cable lengthKnown for one | —Unknown — not stated by the source | 0.2 m |
|---|
| Protection featuresKnown for one | —Unknown — not stated by the source | Water resistant |
|---|
| International Protection (IP) codeKnown for one | —Unknown — not stated by the source | IP55 |
|---|
| Virtual surroundKnown for one | —Unknown — not stated by the source | No |
|---|
| Heart rate monitorKnown for one | —Unknown — not stated by the source | No |
|---|
| Motion sensorKnown for one | —Unknown — not stated by the source | No |
|---|
| Bone conduction sensorKnown for one | —Unknown — not stated by the source | No |
|---|
| Over the Air Updates (OTA)Known for one | —Unknown — not stated by the source | Yes |
|---|
| Auto-connectKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Daisy chainKnown for one | —Unknown — not stated by the source | No |
|---|
| HD voiceKnown for one | —Unknown — not stated by the source | No |
|---|
| In-ear pressure reliefKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Music playbackKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Number of simultaneously connected devices (max)Known for one | —Unknown — not stated by the source | 2 |
|---|
| On/off switchKnown for one | —Unknown — not stated by the source | No |
|---|
| Phonebook access profile (PBAP)Known for one | —Unknown — not stated by the source | No |
|---|
| Push-to-Talk (PTT)Known for one | —Unknown — not stated by the source | No |
|---|
| RefurbishedKnown for one | —Unknown — not stated by the source | No |
|---|
| Sound pressure level (max)Known for one | —Unknown — not stated by the source | 118 dB |
|---|
| Unified communicationsKnown for one | —Unknown — not stated by the source | No |
|---|
| Works with Amazon AlexaKnown for one | —Unknown — not stated by the source | No |
|---|
| Works with Apple SiriKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Works with the Google AssistantKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Steel hingesKnown for one | —Unknown — not stated by the source | No |
|---|
| CertificationKnown for one | —Unknown — not stated by the source | Apple MFi;Qi;FCC;ISED;CE;RoHS;REACH;Proposition 65;Google Assistant;Amazon Alexa;Google Fast Pair;Spotify Tap |
|---|
| Power bassKnown for one | —Unknown — not stated by the source | No |
|---|
| Ports & interfaces3 differ |
|---|
| Connectivity technologyDiffers | Wireless | True Wireless Stereo (TWS) |
|---|
| 3.5 mm connectorKnown for one | No | —Unknown — not stated by the source |
|---|
| 2x 3.5 mm connectorsKnown for one | No | —Unknown — not stated by the source |
|---|
| 6.35 mm connectorKnown for one | No | —Unknown — not stated by the source |
|---|
| USB connectivityKnown for one | No | —Unknown — not stated by the source |
|---|
| USB connectorKnown for one | Micro-USB | —Unknown — not stated by the source |
|---|
| Bluetooth | Yes | Yes |
|---|
| Bluetooth profilesDiffers | A2DP, AVRCP | A2DP, SBC, AVRCP, HSP, HFP |
|---|
| Bluetooth versionDiffers | 5.0 | 5.2 |
|---|
| Microphone inKnown for one | Yes | —Unknown — not stated by the source |
|---|
| RJ-10 connectorKnown for one | No | —Unknown — not stated by the source |
|---|
| Wireless range | 10 m | 10 m |
|---|
| XLR-5 connectorKnown for one | No | —Unknown — not stated by the source |
|---|
| Frequency response (music mode)Known for one | —Unknown — not stated by the source | 20 - 20000 Hz |
|---|
| Frequency response (talk mode)Known for one | —Unknown — not stated by the source | 100 - 8000 Hz |
|---|
| Connector contacts platingKnown for one | —Unknown — not stated by the source | Gold |
|---|
| Battery11 differ |
|---|
| Battery operated | Yes | Yes |
|---|
| Battery type | Built-in battery | Built-in battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
|---|
| Battery capacityDiffers | 60 mAh | 0.27 Wh |
|---|
| Input current (earpieces)Known for one | 3.7 A | —Unknown — not stated by the source |
|---|
| Input voltage (charging case)Known for one | 5 V | —Unknown — not stated by the source |
|---|
| Input voltage (earpieces)Known for one | 5 V | —Unknown — not stated by the source |
|---|
| Left earpiece battery capacityDiffers | 30 mAh | 70 mAh |
|---|
| Right earpiece battery capacityDiffers | 30 mAh | 70 mAh |
|---|
| Continuous audio playback timeDiffers | 4 h | 9 h |
|---|
| Continuous audio playback time (with charging case)Differs | 24 h | 36 h |
|---|
| Input current (charging case)Known for one | 0.4 A | —Unknown — not stated by the source |
|---|
| Talk time (with charging case)Known for one | 24 h | —Unknown — not stated by the source |
|---|
| Battery capacity (charging case)Differs | 500 mAh | 680 mAh |
|---|
| Battery recharge time (charging case)Known for one | 2 h | —Unknown — not stated by the source |
|---|
| Battery technology (charging case) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
|---|
| Rechargeable battery | Yes | Yes |
|---|
| Talk timeKnown for one | 3.5 h | —Unknown — not stated by the source |
|---|
| Battery charge indicatorKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Battery recharge timeDiffers | 1 h | 3 h |
|---|
| Battery voltageDiffers | 3.7 V | 3.85 V |
|---|
| Charging sourceKnown for one | USB | —Unknown — not stated by the source |
|---|
| Fast charging timeDiffers | 60 min | 10 min |
|---|
| Standby timeDiffers | 100 h | 275 h |
|---|
| Number of batteries supportedKnown for one | 1 | —Unknown — not stated by the source |
|---|
| Charging timeKnown for one | 1 h | —Unknown — not stated by the source |
|---|
| Wireless chargingDiffers | No | Yes |
|---|
| Battery cell capacityKnown for one | 500 Wh | —Unknown — not stated by the source |
|---|
| Continuous audio playback time (ANC on)Known for one | —Unknown — not stated by the source | 28 h |
|---|
| Continuous audio playback time (charging case/ANC off)Known for one | —Unknown — not stated by the source | 28 h |
|---|
| Continuous audio playback time (charging case/ANC on)Known for one | —Unknown — not stated by the source | 21 h |
|---|
| Fast chargingKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Replaceable batteryKnown for one | —Unknown — not stated by the source | No |
|---|
| Packaging content4 differ |
|---|
| ChargerKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Charging stand | No | No |
|---|
| Charging caseDiffers | Yes | No |
|---|
| Charging case capacityKnown for one | 500 mAh | —Unknown — not stated by the source |
|---|
| Charging case connector typeDiffers | Micro-USB | USB Type-C |
|---|
| Charging case typeDiffers | Wired | Wired & Wireless |
|---|
| AC adapter includedKnown for one | No | —Unknown — not stated by the source |
|---|
| Quick start guideKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Carrying case | No | No |
|---|
| Accessories included in set | 3 sizes silicone eartips | 3 sizes silicone eartips |
|---|
| Batteries includedKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Cables includedDiffers | Micro-USB | USB Type-C |
|---|
| PouchKnown for one | No | —Unknown — not stated by the source |
|---|
| Remote control includedKnown for one | No | —Unknown — not stated by the source |
|---|
| Ear padsKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Extra earbudsKnown for one | No | —Unknown — not stated by the source |
|---|
| Quantity | 1 | 1 |
|---|
| Box contentsKnown for one | Şarj kutusu, 2Adet kulaklık, Kulak ucu silikonlar, Mikro usb şarj kablosu, Kullanım klavuzu. | —Unknown — not stated by the source |
|---|
| Warranty cardKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Safety sheetKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Wireless charging padKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Eartips materialKnown for one | —Unknown — not stated by the source | Silicone |
|---|
| Other features2 differ |
|---|
| Coiled cableKnown for one | No | —Unknown — not stated by the source |
|---|
| Cable reelKnown for one | No | —Unknown — not stated by the source |
|---|
| Suitable for DJsKnown for one | No | —Unknown — not stated by the source |
|---|
| 2.5 mm connectorKnown for one | No | —Unknown — not stated by the source |
|---|
| 2x 2.5 mm connectorsKnown for one | No | —Unknown — not stated by the source |
|---|
| 2x 6.35 mm connectorsKnown for one | No | —Unknown — not stated by the source |
|---|
| Adapter includedKnown for one | No | —Unknown — not stated by the source |
|---|
| Airplane plugKnown for one | No | —Unknown — not stated by the source |
|---|
| Auto out of range warningKnown for one | No | —Unknown — not stated by the source |
|---|
| Auto power offDiffers | No | Yes |
|---|
| Batteries requiredKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Battery charger includedKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Battery level indicator | Yes | Yes |
|---|
| Battery life (fast charging)Known for one | 24 h | —Unknown — not stated by the source |
|---|
| Belt clipKnown for one | No | —Unknown — not stated by the source |
|---|
| Cable managementKnown for one | No | —Unknown — not stated by the source |
|---|
| Connection to PCKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Error indicationKnown for one | No | —Unknown — not stated by the source |
|---|
| Headphone connectivityKnown for one | Bluetooth | —Unknown — not stated by the source |
|---|
| Internal memoryKnown for one | 0 MB | —Unknown — not stated by the source |
|---|
| Neck strap includedKnown for one | No | —Unknown — not stated by the source |
|---|
| Optical drive requiredKnown for one | No | —Unknown — not stated by the source |
|---|
| Plug adapterKnown for one | No | —Unknown — not stated by the source |
|---|
| Rack mountingKnown for one | No | —Unknown — not stated by the source |
|---|
| Recharge indicatorKnown for one | Yes | —Unknown — not stated by the source |
|---|
| RegisteredKnown for one | Yes | —Unknown — not stated by the source |
|---|
| USB charger includedKnown for one | Yes | —Unknown — not stated by the source |
|---|
| User guideKnown for one | Yes | —Unknown — not stated by the source |
|---|
| Velcro cable strapKnown for one | No | —Unknown — not stated by the source |
|---|
| Voice commandsKnown for one | Yes | —Unknown — not stated by the source |
|---|
| LocaleKnown for one | Turkish | —Unknown — not stated by the source |
|---|
| Packaging contentDiffers | Şarj kutusu, 2Adet kulaklık, Kulak ucu silikonlar, Mikro usb şarj kablosu, Kullanım klavuzu. | Earbuds;EarGels;Charging case;USB-C to USB-A cable;Warranty and warning leaflets;Wireless charging pad |
|---|
| Automatic volume adjustmentKnown for one | —Unknown — not stated by the source | No |
|---|
| Bluetooth Low Energy (BLE)Known for one | —Unknown — not stated by the source | No |
|---|
| Voice guidanceKnown for one | —Unknown — not stated by the source | No |
|---|
| Applications supportedKnown for one | —Unknown — not stated by the source | Jabra Sound+ |
|---|
| Depth (imperial)Known for one | —Unknown — not stated by the source | 2.7 cm (1.06") |
|---|
| Height (imperial)Known for one | —Unknown — not stated by the source | 2.05 cm (0.809") |
|---|
| Near Field Communication (NFC)Known for one | —Unknown — not stated by the source | No |
|---|
| Operating temperature (T-T)Known for one | —Unknown — not stated by the source | 23 - 113 °F |
|---|
| SpeakerphoneKnown for one | —Unknown — not stated by the source | No |
|---|
| Voice controlKnown for one | —Unknown — not stated by the source | No |
|---|
| Width (imperial)Known for one | —Unknown — not stated by the source | 2 cm (0.787") |
|---|
| Digital Signal Processing (DSP)Known for one | —Unknown — not stated by the source | No |
|---|
| Call managementKnown for one | —Unknown — not stated by the source | Yes |
|---|
| Ear cushion typeKnown for one | —Unknown — not stated by the source | Ear gels size L;Ear gels size M;Ear gels size S |
|---|
| Protective pouchKnown for one | —Unknown — not stated by the source | No |
|---|
| Logistics dataidentical |
|---|
| Master (outer) case widthKnown for one | —Unknown — not stated by the source | 363 mm |
|---|
| Master (outer) case lengthKnown for one | —Unknown — not stated by the source | 301 mm |
|---|
| Master (outer) case heightKnown for one | —Unknown — not stated by the source | 162 mm |
|---|
| Master (outer) case gross weightKnown for one | —Unknown — not stated by the source | 5.44 kg |
|---|
| Products per master (outer) caseKnown for one | —Unknown — not stated by the source | 21 pc(s) |
|---|
| Master (outer) case GTIN (EAN/UPC)Known for one | —Unknown — not stated by the source | 30615822017559 |
|---|
| Shipping (inner) case widthKnown for one | —Unknown — not stated by the source | 28.7 cm |
|---|
| Shipping (inner) case lengthKnown for one | —Unknown — not stated by the source | 11.6 cm |
|---|
| Shipping (inner) case heightKnown for one | —Unknown — not stated by the source | 14 cm |
|---|
| Shipping (inner) case gross weightKnown for one | —Unknown — not stated by the source | 1.65 kg |
|---|
| Products per shipping (inner) caseKnown for one | —Unknown — not stated by the source | 7 pc(s) |
|---|