
ACP950 action sports camera
16 MP 4K Ultra HD CMOS Wi-Fi 46 g
Model ACP950EAN 8719325154962
94 specifications
- Display5.08 cm (2")
- Battery900 mAh
- Weight46 g
- ColourBlack
- HD type4K Ultra HD
- Sensor typeCMOS
Overview
- Display
- 5.08 cm (2")
- Battery
- 900 mAh
- Weight
- 46 g
- Colour
- Black
- HD type
- 4K Ultra HD
- Sensor type
- CMOS
- Brand
- Salora
- Category
- Action Sports Camera
- Model
- ACP950
- Part number
- ACP950
- EAN / UPC
- 8719325154962
- Also known as
- Salora ACP950 action sports camera 16 MP 4K Ultra HD CMOS Wi-Fi 46 g
Specifications
94 specifications in 18 groups
Video
| Specification | Value |
|---|---|
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1280 x 720,1920 x 1080,2688 x 1520,3840 x 2160 |
| Video formats supported | H.264, MP4 |
| Aspect ratio | 16:9 |
| Maximum frame rate | 120 fps |
| Slow motion | 2x |
| HD-Ready | Yes |
| Time lapse mode | Yes |
| High Dynamic Range Imaging (HDRI) | No |
| 3D | No |
Picture quality
| Specification | Value |
|---|---|
| Sensor type | CMOS |
| Total megapixels | 16 MP |
| Photo mode | Yes |
| Maximum image resolution | 4608 x 3456 pixels |
| Image formats supported | JPG |
Display
| Specification | Value |
|---|---|
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 5.08 cm (2") |
| Display aspect ratio | 16:9 |
| Touchscreen | No |
| Flip-out screen | No |
Lens system
| Specification | Value |
|---|---|
| Image stabilizer | Yes |
| Lens type | Ultra wide-angle |
| Field of view (FOV) angle | 120° |
Focusing
| Specification | Value |
|---|---|
| Focus adjustment | Auto |
Exposure
| Specification | Value |
|---|---|
| Light exposure modes | Auto |
| ISO sensitivity | Auto |
Audio
| Specification | Value |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Wind filter | No |
Storage
| Specification | Value |
|---|---|
| Storage media | Memory card |
| Compatible memory cards | MicroSDHC |
| Maximum memory card size | 32 GB |
Network
| Specification | Value |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g |
| GPS (satellite) | No |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
Ports & interfaces
| Specification | Value |
|---|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB connector type | Micro-USB |
| HDMI ports quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Micro HDMI ports quantity | 0 |
| Headphone out | No |
| Microphone in | No |
Features
| Specification | Value |
|---|---|
| Accelerometer | No |
| Gyroscope | No |
| Electronic compass | No |
| Barometric altimeter | No |
| Vibrating motor | No |
| White balance | Auto |
| Night mode | No |
| Voice control | No |
Design
| Specification | Value |
|---|---|
| Product colour | Black |
| Waterproof up to | 30 m |
| Weatherproof | Yes |
| Splash proof | Yes |
| LED indicators | Charging, Power |
| Built-in light | No |
Power
| Specification | Value |
|---|---|
| Battery operated | Yes |
| Battery voltage | 3.7 V |
| Battery life (max) | 1.5 h |
| Charging time | 2 h |
System requirements
| Specification | Value |
|---|---|
| Windows operating systems supported | Windows 7, Windows 8, Windows XP |
| Mac operating systems supported | Mac OS X 10.5 Leopard |
| Mobile operating systems supported | Android 4.1, iOS 8.0 |
Battery
| Specification | Value |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 900 mAh |
| Battery weight | 30 g |
Weight & dimensions
| Specification | Value |
|---|---|
| Weight | 46 g |
| Weight (including battery) | 66 g |
| Width | 65 mm |
| Depth | 48 mm |
| Height | 44 mm |
Packaging data
| Specification | Value |
|---|---|
| Package depth | 100 mm |
| Package height | 234 mm |
| Package weight | 1.48 kg |
| Package width | 337 mm |
| Package type | Box |
Packaging content
| Specification | Value |
|---|---|
| Cables included | Micro-USB |
| Manual | Yes |
| Battery included | Yes |
| Memory card included | No |
| Underwater case | Yes |
| Underwater case waterproof up to | 30 m |
| Selfie stick | Yes |
| Curved surface mount | Yes |
| Flat surface mount | Yes |
| Basic mount | Yes |
| Bike mount | Yes |
| Head mount | Yes |
| Remote control included | Yes |
Similar products
All action sports camerasNilox
NXAC4KUBIC01 action sports camera
Model NXAC4KUBIC01
- Display
- 5.08 cm (2")
- Battery
- 900 mAh
- Weight
- 56.2 g











