ASUS
Zenbook S14 UX5406AA-SW194W Copilot+ PC Intel Core Ultra 7 355 Laptop
Model UX5406AA-SW194W
- Display
- 35.6 cm (14")
- Resolution
- 2880 x 1800 pixels
- Processor
- Intel Core Ultra 7
1.827,39 €
See the offerAd · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.

Dell · Laptop
Model 9410MPN S002L9410142IN1UKIEMPN S002L9410142IN1FRMPN S001L9410142IN1FREAN 5397184415313EAN 5415247258872
Lowest price incl. delivery
1891,76 €
at EsseeffeFree deliveryIn stock
Ad · prices and stock as last reported by the store; the store's checkout is what counts.
1 store · prices in EUR · updated 24 Oct 2026, 05:41 UTC
Every store asks the same price.
No store matches these filters.
Ad: we may earn a commission when you buy through these links; it never changes the order, which is by total price only. Prices and stock are shown as each store states them, as of 24 Oct 2026, 05:41 UTC, and can change at any time. Taxes are included only where the store includes them.
Price history is being collected. After 14 days of prices we will show whether today's price is good.
162 specifications from the manufacturer's data sheet
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Black, Grey |
| Form factor | Convertible (Folder) |
| Market positioning | Business |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Pixel density | 157 ppi |
| Pixel pitch | 0.161 x 0.161 mm |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10610U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.9 GHz |
| Processor frequency | 1.8 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| PCI Express slots version | 3.0 |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Maximum on-board graphics card memory | 32 GB |
| Number of execution units | 24 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9B41,0x9BCC |
| Audio chip | Realtek ALC3254-CG |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt technology | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard language | Nordic |
| Operating system installed | Windows 10 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | Multilingual |
| Trial software | Microsoft Office |
| CPU configuration (max) | 1 |
|---|---|
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Processor ARK ID | 201896 |
| Processor package size | 46 x 24 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Thermal Monitoring Technologies | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 52 Wh |
| Battery voltage | 7.6 V |
| Battery recharge time | 3 h |
| Battery weight | 230 g |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | 0 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 140 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 1.36 kg |
|---|---|
| Width | 319.8 mm |
| Depth | 199.9 mm |
| Height (front) | 8.53 mm |
| Height (rear) | 1.49 cm |
| Package width | 472 mm |
|---|---|
| Package depth | 81 mm |
| Package height | 294 mm |
| Package weight | 2.56 kg |
What people say
Dell Latitude 9410 Intel® Core™ i7 i7-10610U Hybrid (2-in-1)
No reviews yet
Be the first to tell others how Dell Latitude 9410 Intel® Core™ i7 i7-10610U Hybrid (2-in-1) works for you.
Write the first reviewASUS
Model UX5406AA-SW194W
1.827,39 €
See the offerASUS
Model X1407AA-LY057W
895,55 €
See the offerASUS
Model UX3405CA-QD1709W
1.825,57 €
See the offer1.004,47 €
See the offer431,98 €
See the offerASUS
Model FA608PP-TU191W
2.522,79 €
See the offerASUS
Model B3605CAA-MB0434X
2.314,17 €
See the offerASUS
Model P3606CCA-MB0390X
1.410,15 €
See the offer