£1,151.23
Compare 2 prices
ASUS · Laptop
ASUS TP3607SA-SI716W Copilot+ PC price in United Kingdom
MPN 90NB1511-M00D70EAN 4711636621670
- Display40.6 cm (16")
- Resolution1920 x 1200 pixels
- ProcessorIntel Core Ultra 7
- Memory16 GB
Lowest price incl. delivery
£1,050.70
at PCHUB.UKFree deliveryIn stock
- 2 stores
- Range £1,050.70 – £1,050.70
- 2 in stock
- 1 with free delivery
- Checked 24 Oct 2026, 05:41 UTC
Ad · prices and stock as last reported by the store; the store's checkout is what counts.
Prices in United Kingdom
2 stores · prices in GBP · updated 24 Oct 2026, 05:41 UTC
Every store asks the same price.
- 2 of 2 stores in stock
- 1 with free shipping
- Checked 24 Oct 2026, 05:41 UTC
- PCHUB.UKLowest priceASUS Vivobook 16 Flip TP3607SA-SI716W Copilot+ PC Intel Core Ultra 7 2 In stockFree shipping£1,050.70incl. free shippingGo to store : PCHUB.UK (opens in a new tab)
- PcNova.co.ukASUS Vivobook 16 Flip TP3607SA-SI716W Copilot+ PC Intel Core Ultra 7 2 In stockShipping not stated£1,050.70item price, shipping extraGo to store : PcNova.co.uk (opens in a new tab)
No store matches these filters.
Ad: we may earn a commission when you buy through these links; it never changes the order, which is by total price only. Prices and stock are shown as each store states them, as of 24 Oct 2026, 05:41 UTC, and can change at any time. Taxes are included only where the store includes them.
Price history in United Kingdom
Price history is being collected. After 14 days of prices we will show whether today's price is good.
Product details
Identification
- Brand
- ASUS
- Product
- TP3607SA-SI716W Copilot+ PC
- Full name
- ASUS Vivobook 16 Flip TP3607SA-SI716W Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7
- Manufacturer part number
- 90NB1511-M00D70
- EAN / UPC
- 4711636621670
- Category
- Laptop
117 specifications from the manufacturer's data sheet
Design
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Grey |
| Colour name | Matte Gray |
| Form factor | Convertible (Folder) |
| Display back cover material | Aluminium |
| Housing material | Plastic |
| Market positioning | Home |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display brightness | 300 cd/m² |
| Colour gamut | 95% |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 256V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-package |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
Audio
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30 -day trial) |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 45 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Weight & dimensions
| Weight | 1.8 kg |
|---|---|
| Width | 355 mm |
| Depth | 244.3 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.74 cm |
Packaging data
| Package width | 488 mm |
|---|---|
| Package depth | 65 mm |
| Package height | 310 mm |
Packaging content
| AC adapter included | No |
|---|
What people say
Reviews & ratings
ASUS TP3607SA-SI716W Copilot+ PC
No reviews yet
Be the first to tell others how ASUS TP3607SA-SI716W Copilot+ PC works for you.
Write the first review- Every rating countsLow ratings are never hidden, removed or pushed down.
- Written by people, never paidNo incentives, no edits — only spam and abuse are removed.
- Private by designOnly the name you choose is shown. No account, no e-mail, nothing tracked.
More laptops deals in United Kingdom
All laptops deals£906.00
Compare 2 prices£1,396.24
Compare 2 prices£2,402.74
Compare 2 prices£1,990.79
Compare 2 prices£2,302.92
Compare 2 pricesASUS
TUF Gaming A18 FA808UH-S8016W AMD Ryzen™ 7 260 Laptop
Model FA808UH-S8016W
- Display
- 45.7 cm (18")
- Resolution
- 1920 x 1200 pixels
- Processor
- AMD Ryzen™ 7
£1,668.17
Compare 2 pricesAcer
Extensa 15 EXO15-71-58WN Notebook
Model NX.EMHEK.002
- Display
- 39.6 cm (15.6")
- Resolution
- 1920 x 1080 pixels
- Processor
- Intel Core Ultra 5
£669.94
Compare 2 prices






