1.107,22 €
See the offer
Samsung · Phone
Samsung Galaxy Z Fold8 Ultra price in Germany
MPN CPO-VZW-F976PU512MPN SM-F976BZWNEUBMPN SM-F976BZWCEUBEAN 198957305436EAN 8806099186555
- Display20.3 cm (8")
- Resolution2504 x 2256 pixels
- ProcessorSnapdragon
- Memory16 GB
Lowest price
2.980,96 €
at Netzwerkartikel.deIn stock
- 1 store
- 1 in stock
- Checked 6 Oct 2026, 05:40 UTC
Ad · prices and stock as last reported by the store; the store's checkout is what counts.
Prices in Germany
1 store · prices in EUR · updated 6 Oct 2026, 05:40 UTC
Every store asks the same price.
- 1 of 1 stores in stock
- 0 with free shipping
- Checked 6 Oct 2026, 05:40 UTC
- Netzwerkartikel.deLowest priceTELEKOM Samsung Galaxy Z Fold8 Ultra gr In stockShipping not stated2.980,96 €item price, shipping extraGo to store : Netzwerkartikel.de (opens in a new tab)
No store matches these filters.
Ad: we may earn a commission when you buy through these links; it never changes the order, which is by total price only. Prices and stock are shown as each store states them, as of 6 Oct 2026, 05:40 UTC, and can change at any time. Taxes are included only where the store includes them.
Price history in Germany
Price history is being collected. After 14 days of prices we will show whether today's price is good.
Product details
Identification
- Brand
- Samsung
- Product
- Galaxy Z Fold8 Ultra
- Full name
- Samsung Galaxy Z Fold8 Ultra 20.3 cm (8") Dual SIM 5G USB Type-C 16 GB 1 TB 5000 mAh Cream
- Manufacturer part number
- CPO-VZW-F976PU512, SM-F976BZWNEUB, SM-F976BZWCEUB, SM-F976BZWBEUB, SM-F976BZVCEUB, SM-F976BZKCEUB, SM-F976BZVNEUB, SM-F976BZKNEUB, SM-F976BZVBEUB, SM-F976BZKBEUB, SM-F976BZWBEUE, BB-VZW-F976CR256, SM-F976BZWCEUE, SM-F976BZWNEUE, SM-F976BZKBEUE, SM-F976BZKCEUE, SM-F976BZKNEUE, SM-F976BZVBEUE, SM-F976BZVCEUE, SM-F976BZVNEUE, SM-F976UZWAVZW, SM-F976UZWEVZW, SM-F976UZKEVZW, SM-F976UZVAVZW, SM-F976UZKAVZW, SM-F976UZVEVZW, SM-F976WZKEXAC, SM-F976WZVEXAC, SM-F976WZVAXAC, SM-F976WZKAXAC, SM-F976WZWAXAC, SM-F976WZWEXAC, CSTK-VZW-F976PU256, BB-VZW-F976PU256, BB-VZW-F976BK512, CSTK-VZW-F976PU512, CP0-VZW-F976BK256, CPO-VZW-F976CR256, CPO-VZW-F976PU256, BB-VZW-F976CR512
- EAN / UPC
- 198957305436, 8806099186555, 8806099186593, 5413729251977, 8806099186685, 8806099186838, 8806099186531, 8806099186807
- Category
- Phone
141 specifications from the manufacturer's data sheet
Display
| Display diagonal | 20.3 cm (8") |
|---|---|
| Display resolution | 2504 x 2256 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Pixel density | 422 ppi |
| Second display | Yes |
| Second display diagonal | 16.5 cm (6.5") |
| Second display resolution | 2520 x 1080 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 422 ppi |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display refresh rate | 120 Hz |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor boost frequency | 4.74 GHz |
Storage
| RAM capacity | 16 GB |
|---|---|
| Internal storage capacity | 1 TB |
| User memory | 959.5 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Triple camera |
|---|---|
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Third rear camera sensor size | 1/3.94" |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Fourth rear camera resolution (numeric) | 200 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 1.9 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 36° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.33" |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Camera image formats supported | JPEG |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Navigation
| Position location | Yes |
|---|---|
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Design
| Form factor | Fold |
|---|---|
| Product colour | Cream |
Performance
| Wireless charging | Yes |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
|---|
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Wireless video playback time | 27 h |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3070 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Weight & dimensions
| Weight | 215 g |
|---|---|
| Width | 143.2 mm |
| Depth | 4.1 mm |
| Height | 158.4 mm |
| Folded width | 7.28 cm |
| Folded depth | 8.9 mm |
| Folded height | 15.8 cm |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.821 W/kg |
|---|---|
| Body SAR (EU) | 1.167 W/kg |
| Extremities SAR (EU) | 2.87 W/kg |
Other features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch U |
|---|
Technical details
| Security update term | 31 July 2033 |
|---|
More phones deals in Germany
All phones deals1.186,08 €
See the offer738,54 €
See the offer853,63 €
See the offer286,78 €
See the offer2.253,87 €
See the offer261,34 €
See the offer226,90 €
See the offer






