ASUS
TUF Gaming A18 FA808UH-S8016W AMD Ryzen™ 7 260 Laptop
Model FA808UH-S8016W
- Display
- 45.7 cm (18")
- Resolution
- 1920 x 1200 pixels
- Processor
- AMD Ryzen™ 7
2.508,81 €
See the offerAd · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.

Dell · Laptop
Model DS14260MPN USEDS14260HCTO06MPN USEDS14260HCTO07MPN USEDS14260HCTO08EAN 884116652717EAN 884116652694
Lowest price
1.735,53 €
at Netzwerkartikel.deIn stock
Ad · prices and stock as last reported by the store; the store's checkout is what counts.
1 store · prices in EUR · updated 6 Oct 2026, 05:40 UTC
Every store asks the same price.
No store matches these filters.
Ad: we may earn a commission when you buy through these links; it never changes the order, which is by total price only. Prices and stock are shown as each store states them, as of 6 Oct 2026, 05:40 UTC, and can change at any time. Taxes are included only where the store includes them.
Price history is being collected. After 14 days of prices we will show whether today's price is good.
136 specifications from the manufacturer's data sheet
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Colour name | Frost Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WLED |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 162 ppi |
| Colour gamut | 45% |
| Display diagonal (metric) | 35.56 cm |
| RGB colour space | NTSC |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 322 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 0 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 1900 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Maximum turbo power | 55 W |
| Processor base power | 25 W |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 46 TOPs |
| GPU performance up to | 18 TOPs |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 7467 MT/s |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2.07 MP |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE213 |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Accelerometer | Yes |
|---|---|
| Hall sensor | Yes |
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | US English |
| Operating system installed | Windows 11 Home |
|---|
| Brand specific technologies | Express Charge Boost capable |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Battery voltage | 15.6 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 270 g |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 27 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10.668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 1.49 kg |
|---|---|
| Width | 313.7 mm |
| Depth | 224 mm |
| Height (front) | 6.89 mm |
| Height (rear) | 1.14 cm |
| AC adapter included | Yes |
|---|
ASUS
Model FA808UH-S8016W
2.508,81 €
See the offerASUS
Model CX9406CAA-TG0063
2.005,71 €
See the offerMSI
8.849,01 €
See the offerAcer
Model NX.JTGEG.00N
1.216,36 €
See the offerASUS
Model PM5606CGA-SH0188X
1.621,89 €
See the offerAcer
Model AG15-72P-74S0
1.471,21 €
See the offerASUS
Model P5606CCA-MB0080
1.235,91 €
See the offerASUS
Model P5606CCA-MB0081
1.347,70 €
See the offer