ASUS
TUF Gaming A18 FA808UH-S8016W AMD Ryzen™ 7 260 Laptop
Model FA808UH-S8016W
- Display
- 45.7 cm (18")
- Resolution
- 1920 x 1200 pixels
- Processor
- AMD Ryzen™ 7
2.508,81 €
See the offerAd · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.

Acer · Laptop
Model PT14-52T-95GUMPN NH.U0GEG.005EAN 4711474828255
Lowest price
4.416,41 €
at Netzwerkartikel.deIn stock
Ad · prices and stock as last reported by the store; the store's checkout is what counts.
1 store · prices in EUR · updated 6 Oct 2026, 05:40 UTC
Every store asks the same price.
No store matches these filters.
Ad: we may earn a commission when you buy through these links; it never changes the order, which is by total price only. Prices and stock are shown as each store states them, as of 6 Oct 2026, 05:40 UTC, and can change at any time. Taxes are included only where the store includes them.
Price history is being collected. After 14 days of prices we will show whether today's price is good.
93 specifications from the manufacturer's data sheet
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display diagonal | 36.8 cm (14.5") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Display technology marketing name | CineCrystal |
| Panel type | OLED |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 288V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 3.3 GHz |
| Low Power Efficient-core Base Frequency | 3300 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 37 W |
| Processor base power | 30 W |
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 120 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 67 TOPs |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Number of built-in speakers | 6 |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 76 Wh |
| Battery life (max) | 7 h |
| AC adapter power | 140 W |
|---|---|
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
|---|
| Weight | 1.6 kg |
|---|---|
| Width | 321.8 mm |
| Depth | 221 mm |
| Height | 17.3 mm |
| AC adapter included | Yes |
|---|---|
| Stylus pen | Yes |
| Stylus pen type | Active |
ASUS
Model FA808UH-S8016W
2.508,81 €
See the offerASUS
Model CX9406CAA-TG0063
2.005,71 €
See the offerMSI
8.849,01 €
See the offerAcer
Model NX.JTGEG.00N
1.216,36 €
See the offerASUS
Model PM5606CGA-SH0188X
1.621,89 €
See the offerAcer
Model AG15-72P-74S0
1.471,21 €
See the offerASUS
Model P5606CCA-MB0080
1.235,91 €
See the offerASUS
Model P5606CCA-MB0081
1.347,70 €
See the offer